Department: Science & Humanities
Mr. Vinu V
| Employee Code / ID No. | 10719049 |
| Qualifications | MA |
| Orcid ID | |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 210 |
| Areas of Interest / Current Research | Macro Economics, Financial Market – Crypto Currency |
| Research, Consultancy, Publication | |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | International Economic Development Council |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |
Dr. Suvith V S
| Employee Code / ID No. | 10720051 |
| Qualifications | M.Sc., M.Phil., PhD |
| Orcid ID | https://orcid.org/0000-0003-3910-4686 |
| Industry / R & D Experience | 4yrs |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9961455733 |
| Areas of Interest / Current Research | Nano Science, Optics |
| Research, Consultancy, Publication |
Conference Papers
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | • |
| Academic / Professional Outreach Activities | Includes resource person/judges/ delivering talks |
| Membership in Professional bodies/ organizations | Includes professional activities |
| Community Outreach Activities | Includes social activities |
| Awards / Distinctions / Rank / Other Achievements if any |
Ms. ANASWARA JOHNY
| Employee Code / ID No. | 10722053 |
| Qualifications | M.Sc.(Mathematics), B.Sc.(Mathematics), B.Ed. |
| Orcid ID | —- |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9946054543/703 |
| Areas of Interest / Current Research | Linear Algebra |
| Research, Consultancy, Publication | —– |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Krishnamohan G.P.
| Employee Code / ID No. | 10715034 |
| Qualifications | M.Sc., Ph.D., Post Doc |
| Orcid ID | 0000-0001-7002-4137 |
| Industry / R & D Experience | 1 Years (in Cycloides, Technopark (Phase 3), as Scientific Consultant) |
| Email ID | [email protected] |
| Alternate E-mail ID | |
| Mobile No (Optional) / Intercom Extension No. | 705 |
| Areas of Interest / Current Research | Computational Materials Science; Theoretical Chemistry |
| Research, Consultancy, Publication | Research Articles
* Other Publications (interactive software): Published an Open Source Software (peer reviewed):https://djmolprogram.github.io/ Online-Software Tools in Nanohub published with intern CS students (indexed in Web of Science) 1. 1D Schrodinger Solver – Particle in 1D Box, doi:10.21981/1H33-9G17 (indexed in Web of Science) 2. Solutions of 1D vibrational Schrodinger Equation for quantum simple harmonic oscillator of diatomic molecule (eg. H2), doi:10.21981/F93A-VK90 (indexed in Web of Science) * Consultant of a project (for Indo-Korea Science and Technology center, Bangalore; 2018-2021). * MSc Thesis Guided: 3 (ongoing 4) * BTech final year thesis Guided: 3 batches from MBCET * BTech in house Internships mentored: 3 Batches (CS)
* Consultant of a project (for Indo-Korea Science and Technology center, Bangalore; 2018-2021). * MSc Thesis Guided: 3 (ongoing 4) * BTech final year thesis Guided: 3 batches from MBCET * BTech Internships mentored: 3 Batches (CS) Other Publications:
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) |
|
| Academic / Professional Outreach Activities | Invited Talks
|
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Veena Nair
| Employee Code / ID No. | 10717044 |
| Qualifications | Ph.D, M.Phil, M.A, B.Sc. (Biotech) |
| Orcid ID | |
| Industry / R & D Experience | 4 years 11 months |
| Email ID | [email protected] |
| Alternate E-mail ID | |
| Mobile No (Optional) / Intercom Extension No. | |
| Areas of Interest / Current Research | Cognition and Second Language Writing, English Language Teaching, Second Language Acquisition, Bilingualism/ NLP and writing, Assistive Technology, Project based teaching |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities | Resource person for a session on ‘Importance of Technical English and communication skills’ in IEEE-EBSCO Knowledge Feast at Taj Vivanta on Sep 14,2023 |
| Membership in Professional bodies/ organizations | ELTAI, ELTIF, AINET |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms.Syama S Mohan
| Employee Code / ID No. | 10722056 |
| Qualifications | MSc. MATHEMATICS |
| Orcid ID | 0009-0008-4264-170X |
| Industry / R & D Experience | Assistant Professor, SCT College Of Engineering, Pappanamcode. |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8289882360 /702 |
| Areas of Interest / Current Research | COMPLEX ANALYSIS, CALCULUS AND DIFFERERNTIAL EQAUTIONS ,Reliability Engineering |
| Research, Consultancy, Publication | FDP’S
External
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | BOS Member |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | Qualified the KTU Ph.D Entrance exam 2023 |
Ms. LEKSHMY O
| Employee Code / ID No. | 20723006 |
| Qualifications | M.Sc, M.Phil, B.Ed, (Doing PhD in Chemistry) |
| Orcid ID | —- |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8606808986 |
| Areas of Interest / Current Research | Electrochemical Sensors using Metal Organic Frameworks. Sensing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Dr. Preethi P C
| Employee Code / ID No. | 10723061 |
| Qualifications | Ph.D, CSIR-JRF-NET, MSc. Chemistry |
| Orcid ID | 0000 0003 4136 9544 |
| Industry / R & D Experience5 | 5 Years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9446625012/703 |
| Areas of Interest / Current Research | Metal organic frameworks, Composites etc. |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | Member in Break through Science Society |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms.Reshma.R
| Employee Code / ID No. | 20723005 |
| Qualifications | M.Sc, M.Phil, B.Ed, pursuing PhD |
| Orcid ID | 0009-0005-6138-1083 |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8281256315 |
| Areas of Interest / Current Research | Spectroscopy and molecular sensing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | 2 |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |