| Employee Code / ID No. | 20723005 |
| Qualifications | M.Sc, M.Phil, B.Ed, pursuing PhD |
| Orcid ID | 0009-0005-6138-1083 |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8281256315 |
| Areas of Interest / Current Research | Spectroscopy and molecular sensing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | 2 |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |
Department: Science & Humanities
Dr. MOBI M DAS
| Employee Code / ID No. | 10725070 |
| Qualifications | Ph.D English; MA, M.Phil English; TEFL certified Trainer |
| Orcid ID | https://orcid.org/0000-0002-2418-0013 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 703 |
| Areas of Interest / Current Research | Psychoanalytic Literature, British Literature, English For Specific Purposes(ESP), Postcolonial Studies, Technical English, functional English, Communicative English |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | ISTE Member, ELTAI member |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | Cleared IELTS Academic exam, TESOL/ TEFL Certified Teacher |
Ms. Lalitha. M
| Employee Code / ID No. | 10726073 |
| Qualifications | Msc. Mathematics. Csir net |
| Orcid ID | —– |
| Industry / R & D Experience | 5 year experience in teaching field |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8590485714 |
| Areas of Interest / Current Research | Linear Algebra |
| Research, Consultancy, Publication | —– |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities | —– |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | Graded artist in all India radio in classical music. |
Dr. Renjini M Nair
| Employee Code / ID No. | 10722057 |
| Qualifications | PhD, M. Phil, M.Sc |
| Orcid ID | 0000 0002 4049 3095 |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 703 |
| Areas of Interest / Current Research | Material Science |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | Membership in Breakthrough Science Society |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |
Dr. Rituparna Bhattacharyya
| Employee Code / ID No. | 10726072 |
| Qualifications | Ph.D, M.Sc |
| Orcid ID | 0009-0006-1305-9636 |
| Industry / R & D Experience | 8 years of teaching experience in college/university |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | Nil |
| Areas of Interest / Current Research | Computational Mathematics, Fuzzy Differential Equation, Neuroscience |
| Research, Consultancy, Publication | Research Publications:
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | Nil |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | Nil |
| Community Outreach Activities | Nil |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Aiswarya Vikraman Nair
| Employee Code / ID No. | 10726074 |
| Qualifications | BA Economics, MBA, BE.d |
| Orcid ID | —- |
| Industry / R & D Experience | 3.5 years in teaching |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | 8606006490 |
| Areas of Interest / Current Research | Microeconomics,Development Economics,International trade. |
| Research, Consultancy, Publication | nil |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | National Institute of Personnel Management (NIPM) |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |