Employee Code / ID No. | 10205005 |
Qualifications | M.Tech |
Orcid ID | https://orcid.org/0000-0002-4857-0251 |
Industry / R & D Experience | |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 104 |
Areas of Interest / Current Research | Computer Hardware and Architecture,Blockchain |
Research, Consultancy, Publication | 1. “Smart will converting the legal testament into a smart contract”, Published in 2017 International Conference on Networks & Advances in Computational Technologies (NetACT) 2. “An Efficient Method for Color Image Segmentation using Adaptive Meanshift and Normalized Cuts”, Published in 2011 International Conference on Advanced Computing(ICoAC 2011) |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
Academic / Professional Outreach Activities | |
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities | |
Awards / Distinctions / Rank / Other Achievements if any | 1. Got class A certificate and cash prize for completing all the tasks in Task Based Training during Jan 10 2017-April 5 2017 conducted as a part of Teacher Training through the e-Yantra Setup Initiative organized by IIT Bombay 2. AWS certified Cloud Practitioner in January 2021 |
Department: Computer Science & Engineering
Dr. Anne Dickson
Employee Code / ID No. | 10208008 |
Qualifications | M.Tech |
Orcid ID | https://orcid.org/0000-0001-6288-3740 |
Industry / R & D Experience | 15 years 3 months |
Email ID | [email protected] |
Alternate E-mail ID | — |
Mobile No (Optional) / Intercom Extension No. | — |
Areas of Interest / Current Research | Network Security, Algorithm Analysis and Design, Nature Inspired Computing |
Research, Consultancy, Publication | 1) Anne Dickson. Ciza Thomas,”Attack Detetion Availing Feature Discretion Using Rando Forest”, Computer Science & Engineering, AIRCC Publishers, An International Journal(CSEIJ), Vol 12,2022.DOI:10.5121/cseij.2022.12611.
2)Anne Dickson, Ciza Thomas, Identifying Network Intrusion using Enhanced Whale Optimization Algorithm,Springer series on Advances in Intelligent Systems and Computing, in the International Conference on Intelligent Systems Technologies and Applications ISTA’20, 2020. |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities | 1) Resource person for the “Workshop on Open Source Programs for Scientific Applications organized by PG and Research, Department of Chemistry, Mar Ivanios College (Autonomous),2020. 2) Presented a Lightening talk on the topic “Requisite for framing an optical network structure” in the CoCoNet International Conference 2019. 3) Handled a session on “Machine Learning for Network Security” for CDAC as part of the NetSec research group activity, 2021. |
Membership in Professional bodies/ organizations | — |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any |
|
- Artificial Neural Network
- Digital Image Processing
- Interactive Computer Graphics
- Artificial Neural Network.
- Network Security
- Anne Dickson. Ciza Thomas,”Attack Detetion Availing Feature Discretion Using Rando Forest”, Computer Science & Engineering, AIRCC Publishers, An International Journal(CSEIJ), Vol 12,2022.DOI:10.5121/cseij.2022.12611,2022.
- “Automated car parking system using optical character recognition”, IJSER 2020
- “Improved PSO for optimizing the performance of IDS” inJournal of Intelligent& Fuzzy Systems, 2019
- “Optimizing False Alerts using Multi-objective PSO”, 2015.
- Ms. Anne Dickson and Ciza Thomas “Optimizing False Alerts Using Multi-objective Particle Swarm Optimization Method”, Signal Processing, Informatics, Communication and Energy Systems (SPICES), 2015.Ann Emrita C, Aswani A S, Divya Sylvester, Kavery M S, Lydia Sebastian and Anne Dickson, “Security Using Webcam”, MBCET Journal of Research, Vol.2, April 2013.
- Took a class on “Open Source Programs for Scientific Applications” in Department of PG & Research, Mar Ivanios College on February 8, 2020.
Professional Memberships
Worked as lecturer for one year at St.Xaviers Catholic College of Engineering and Technology
Ms. Poorna B.R
Employee Code / ID No. | 10509008 |
Qualifications | M.E |
Orcid ID | https://orcid.org/0000-0002-1181-2448 |
Industry / R & D Experience | — |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9446356114 |
Areas of Interest / Current Research | Medical Imaging, Deep learning, Machine learning, Data Analytics |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities | Coordinator of SPARSHAM community outreach activities of CSE (2023-24) |
Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Shini Renjith
Employee Code / ID No. | 10217029 |
Qualifications | MTech, PhD, UGC NET |
Orcid ID | https://orcid.org/0000-0003-1088-0825 |
Industry / R & D Experience | Teaching: 10 + Years Industry: 2 Years 3months Research: 5 Years 8 months |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9446846123 |
Areas of Interest / Current Research | Data Analytics ArtificiaI Intelligence, Machine Learning, Deep Learning Information Retrieval – Recommender Systems Natural Language Processing |
Research, Consultancy, Publication | Publications
Journals
Book Chapters
Conferences
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | Life Member of Computer Society of India (CSI) Life Member of Indian Society for Technical Education (ISTE) Member of Institute of Electrical and Electronics Engineers (IEEE) Member of IEEE Computer Society Member of Association for Computing Machinery (ACM) |
Community Outreach Activities |
|
Awards / Distinctions / Rank / Other Achievements if any | UGC NET Qualified in Dec 2014 Best Paper Award in ICMIC13 |
Mr. Shon J Das
Employee Code / ID No. | 10511014 |
Qualifications | B.Tech, M.E |
Orcid ID | https://orcid.org/0000-0001-8792-0018 |
Industry / R & D Experience | 2 years |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9446393442 |
Areas of Interest / Current Research | Computer Networks, Microprocessors |
Research, Consultancy, Publication | Mr.Shon J Das and Ms.Aiswarya Padman.G, “ Android Application Based Robotic Arm Control System Using Raspberry Pi” International Journal of Scientific and Engineering Research, Volume 11, Issue 7, July 2020 |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
Academic / Professional Outreach Activities | Organized Smart India Hackathon Prelims, Baselian Computing Workshop(BCW’19), Coding competitions, Bridge course, TECHNNOVATIONS(Project competitions), Webinar on Social Media and Data Privacy, Motivational Talks in association with Computer Society of India |
Membership in Professional bodies/ organizations | ISTE, CSI |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | Best Performer Award in Hewlett Packard |
Mr. Robin Joseph
Employee Code / ID No. | 10212019 |
Qualifications | M.TECH |
Orcid ID | https://orcid.org/0000-0003-3072-5662 |
Industry / R & D Experience | 1 Yr at HCL, Chennai |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 8891316206 |
Areas of Interest / Current Research | Data Structures, Python Programming, Machine Learning |
Research, Consultancy, Publication | —- |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | Delivered expert lecture on python programming at various institutions |
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | NET Qualified, GATE Qualified, |
Mr. Binu Jose A.
Employee Code / ID No. | —– |
Qualifications | M.E, Pursuing PhD at National Institute of Technology Calicut |
Orcid ID | 0000-0001-9325-252X |
Industry / R & D Experience | |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Machine Learning, Deep Learning, Remote Sensing and GIS |
Research, Consultancy, Publication | Papers Published • Shreya Sahu, Pranesh Das and Binu Jose A (2023). A new framework for disease prediction: Using dimensionality reduction and feature selection in Soft Computing: Theories and Applications (Part of the Lecture Notes in Networks and Systems book series, Springer) https://doi.org/10.1007/978-981-19-9858-4_32 • A Binu Jose, Pranesh Das (2022). A Multi-objective Approach for Inter-cluster and Intra-cluster Distance Analysis for Numeric Data in Soft Computing: Theories and Applications pp 319–332 (Part of the Lecture Notes in Networks and Systems book series Springer (LNNS,volume 425) https://doi.org/10.1007/978-981-19-0707-4_30 • Lalu, J, Binu Jose A (2021). A Survey on Time-Series Data Prediction Models Using Recurrent Neural Networks. In Second International Conference on Networks and Advances in Computational Technologies (pp. 285-295). Springer, Cham. https://doi.org/10.1007/978-3-030-49500-8_25 • Aanandhi, V. B., Das, A., Melchizedek, M. G., Priyadarsan, N., & Jose, A. Binu (2021). Smart Mirror-Based Personal Healthcare System. Advances in Computing and Network Communications: Proceedings of CoCoNet 2020, Volume 1, 63.(part of Lecture Notes in Electrical Engineering) https://doi.org/10.1007/978-981-33-6977-1_6 |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | • Resource person for the AICTE STTP on ‘High Performance Computing and Deep Learning for Image, Text Analysis’ organized by the Department of Computer Science and Engineering from 22nd February to 27th February 2021 at MBCET, Thiruvananthapuram • Resource Person of AICTE sponsored FDP on ‘Role of Machine Learing in IOT Applications’ during December 2019, at Marian Engineering College, Thiruvananthapuram • Resource Person of Three Day Residentical Camp on Machine Learning during October 11th to 13th, 2019 at ICFOSS, Sports Hub, Karyavattom • Resource Person of Three Day Residentical Camp on Machine Learning during August 30th to September 1st, 2019 at ICFOSS, Sports Hub, Karyavattom • Resource Person of Summer Internship on ‘Deep Learning’ organized by Department of Computer Science and Engineering, MBCET from June 24th-July 19th, 2019 • Resource Person of Three Day FDP on ‘Computer Vision & its Applications’ organized by Department of CS/IT, College of Engineering Perumon, Kollam during April, 2019. • Resource Person of Short Term Training Program on Deep Learning and IoT Applications using MATLAB organized by Department of Electronics and Communication Engineering, MBCET during January 2019. • Resource Person of Two Day National Workshop on Deep Learning organized by Computer Society of India Trivandrum Chapter during December 2018. • Resource Person on Artificial Intelligence and Deep Learning Workshop organized by ISTE MBCET Students Chapter in association with Department of Computer Science and Engineering during Nov 2018 • Resource Person of FDP on Basics of Artificial Intelligence and Machine Learning organized by Department of CSE, MBCET during July 2018. • Resource person of Summer Training Programme on Object Oriented Programme on C++ organized by Computer Society of India, Trivandrum Chapter during July 2016. • Guest Faculty of The Institution of Engineers(India) for providing guidance classes on Database Management System during January 2016 |
Membership in Professional bodies/ organizations | • Life Member of Indian Society for Technical Education (ISTE) |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | • Qualified UGC NET in February 19th, 2022. • Qualified GATE in CS & IT and validity up to March 31st, 2027. • Qualified GATE in Data Science and validity up to March 31st, 2027. • Completed 60 hours of professional development for the course Database Design and Programming with SQL on 18th December, 2020 certified by Oracle Academy. • 5 week course in Coursera on An intuitive introduction to Probability conducted by University of Zurich on 18.7.2020 • Programme Officer of APJAKTU NSS Cell Unit No:230, MBCET for one year from April 2020 to January 2021. • Programme Officer of NSS Techcell Unit No:230, MBCET for one year from July 2019 to March 2020. • Attended Empaneled Training Programme of National Service Scheme from March 4 to March 10, 2020 at Rajagiri College of Social Sciences, Kalamassery, Kochi. • Member of Organizing Committee of International Conference on Networks & Advances in Computational Technologies (NetACT19) organized by MBCET and Bowie State University, USA, Gannon University, USA & Malardalen University, Sweden in July 2019. • NPTEL Online Certification course on Database Management Systems with a consolidated score of 83% in October 2018. • NPTEL Online Certification course on Fundamentals of Database Systems with a consolidated score of 79% with Elite toppers 5 in September 2017. • Member of Organizing Committee of International Conference on Networks & Advances in Computational Technologies (NETACT17) organized by MBCET and Bowie State University, USA, Gannon University, USA & Malardalen University, Sweden in July 2017. • Contribution as Teaching Assistant towards Two weeks ISTE STTP on Introduction to Design of Algorithms organized by IIT, Kharagpur during May 2015. • Member of Organizing Committee of International Conference on Mobility in Computing jointly organized by MBCET and Bowie State University, USA during December 2013. • Member of Organizing Committee for Querencia as part of Annual Student Convention of ISTE, Kerala during August 2014. |
Ms. Vijitha Robinson
Employee Code / ID No. | AC21CS05 |
Qualifications | M.Tech, P.G. Dip (IPR) |
Orcid ID | 0000-0002-7454-7477 |
Industry / R & D Experience | — |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9495554471 |
Areas of Interest / Current Research | Data Science, Neuroinformatics, Cyber law, Intellectual Property Rights. |
Research, Consultancy, Publication | Paper publications:
Book publications:
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities | — |
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities |
|
Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. Praveen J S
Employee Code / ID No. | 10221039 |
Qualifications | M.Tech – Computer Science and Engineering |
Orcid ID | —- |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 9496100652 |
Areas of Interest / Current Research | Computer networks, Cyber Security, Data Structures |
Research, Consultancy, Publication | Praveen J.S. And ShibuV.S. Article: Structural Representation Of Colon Tissue Using Delaunay Triangle For Cancer Detection And Grading. International Journal Of Computer Applications 128(13):12-15, October 2015. Published By Foundation Of Computer Science (Fcs), Ny, USA. |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | IBM Cybersecurity Skills Academy, Oracle Acadamy |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. Gayathri K. S.
Employee Code / ID No. | 10510316 |
Qualifications | M.Tech. |
Orcid ID | 0000-0002-4029-3165 |
Industry / R & D Experience | 2 years (HCL Technologies Ltd.,) |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 144 |
Areas of Interest / Current Research | Network Security, Blockchain, Cybersecurity |
Research, Consultancy, Publication | 1. Published a book chapter on Handbook of Research on Intrusion Detection Systems for Internet of Things (2020)
2. Published a paper titled “Prevention of Copyright Issues of Media in Social Network” in International Journal of Computer Applications on Advanced Computing and Communication Technologies for HPC (2012) 3. A paper titled “Security Issues of Media Sharing in Social Cloud” in Procedia Engineering, Vol 38 (2012) 4. A paper titled “A Study on Traffic Classification Approaches” in International Conference on Networks, Intelligence and Computing Technologies (2011) |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NIL |
Academic / Professional Outreach Activities | NIL |
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities | NIL |
Awards / Distinctions / Rank / Other Achievements if any | NIL |