| Employee Code / ID No. | 10422073 |
| Qualifications | B.Tech, M.E, Ph.D |
| Orcid ID | 0000-0002-3444-7455 |
| Industry / R & D Experience | 12 years |
| Email ID | [email protected] |
| Alternate E-mail ID | |
| Mobile No (Optional) / Intercom Extension No. | 8681928684 |
| Areas of Interest / Current Research | Wireless Communication and Signal Processing/ Machine Learning |
| Research, Consultancy, Publication | Research
Publications
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | The Society of Digital Information and Wireless Communications |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any | —– |
Department: Electronics & Communication Engineering
Ms.Merin Philip
| Employee Code / ID No. | — |
| Qualifications | M Tech in Advanced Communication and Information Systems |
| Orcid ID | — |
| Industry / R & D Experience | — |
| Email ID | [email protected] |
| Alternate E-mail ID | — |
| Mobile No (Optional) / Intercom Extension No. | — |
| Areas of Interest / Current Research | Communication Engineering, Semiconductor Theory |
| Publications | [1] Kuruvilla John, Merin Philip, Abhijith S., and Jincy Francis “QAM Transmission over RoF Using Fabry Perot Laser Diode and Continuous Wave Laser Diode”, International Journal of Innovative Technology and Exploring Engineering, vol.8, issue 12, Oct. 2019. [2] Kuruvilla John, Najala Mehboob, Merin Philip, Abhijith S., and Jincy Francis “A Novel DSP Accelerator Using Carry Look-Ahead Concept”, International Journal of Engineering and Advanced Technology and Exploring Engineering, vol.9, issue 1, Oct. 2019. [3] Joseph Zacharias, Merin Philip, S. S. Supriya, Vijayakumar Narayanan “60 GHz OFDM Radio-over-Fiber system based on Fabry-Perot Laser Diode” 2017 IEEE International Conference on Circuit, Power and Computing Technologies (ICCPCT).[4] Joseph Zacharias, S S Supriya, Merin Philip, Vijayakumar Narayanan “20-Gb/S 60 GHz QAM ROF system using injection locking in a Fabry Perot Laser Diode” 2017 IEEE International Conference on Signal Processing and Communication (ICSPC) [5] Presented paper in IEEE SCOPUS indexed conference (ICEOI) “A real-time agriculture field monitoring system ” (2019 April). [6] Presented a paper in IEEE Conference (ICICCT) “Comparative study on different techniques for fencing and monitoring moisture content of soil” (2019 June). |
| Workshops, conferences, seminars(ATTENDED) | 1) Training program conducted by radio communication center, Alappuzha. 2) Attended an industrial training program on KEL, Kundara. 3) Faculty Development Program in Musaliar College of Engineering on Digital disign and emerging trends in VLSI. 4) Attended a NSS FDP in College of Engineering Thiruvananthapuram. 5) Completed a NPTEL online certification course “Principles of communication System-I” with silver medal conducted by IIT Kanpur. 6) ATAL workshop on Internet of Things (IoT) at NPTI, Alappuzha organised by AICTE . 7) Attended AICTE Quality initiatives, NITTT and NEAT workshop. 8) Attended day workshop on Latex One organised by Providence college of Engineering Chengannoor. 9) Attended One-day workshop on Demystifying Robotics. 10) Attended Webinar on research and innovation conducted by KGiSL Institute of technology Coimbatore. |
| Details of previous work Experience:Industry / Academics / Others | 3 Years of teaching experience in Providence College of engineering Chengannoor. |
| Awards | 1. Third rank in CUSAT B.Tech examination 2015
2. Second position for M.Tech examination 2017 |
Ms. Gouri Nandana Saritha
| Qualification | M.Tech |
| email ID | [email protected] |
| Room No. | Extension No. | – |
| Area of Interest | Digital Image Processing, Deep Learning |
| Publications | Review paper on Elderly fall detection, IRJET, June 2022 |
| Details of Faculty as resource person | – |
| Achievements of faculty (Like Gate/Net Qualification or any other achievement) | No |
| Workshops, conferences, seminars (ORGANIZED) | No |
| Workshops, conferences, seminars(ATTENDED) | Attended skill development program on Arduino |
| Professional body Membership | No |
| Date of joining @MBCET | 04-03-2023 |
| Details of previous work Experience:Industry / Academics / Others | No |
| Awards | No |
Mr.H Aravind Sarma
| Employee Code / ID No. | 10423079 |
| Qualifications | Mtech in Telecommunication Engineering |
| Orcid ID | —- |
| Industry / R & D Experience | 19 months |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 7356683623 |
| Areas of Interest / Current Research | Machine Learning and Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. NITHYA MOHANAN
| Qualification | MTECH IN TELECOMMUNICATION |
| email ID | [email protected] |
| Room No. | Extension No. | —- |
| Area of Interest | Communication, Biomedical Engineering |
| Publications | Secure Biometric Based Authentication using Fingerprint Combination ICRTESM 2017 |
| Details of Faculty as resource person | —- |
| Achievements of faculty (Like Gate/Net Qualification or any other achievement) | —- |
| Workshops, conferences, seminars (ORGANIZED) | —- |
| Workshops, conferences, seminars(ATTENDED) | 1.Attended Three day Hands-On Worshop on “Machine learning and deep learning on Python |
| 2. Attended FDP on“Recent Trends in Biomedical Application Using AI” | |
| 3.Attended FDP on”VLSI Design and Modelling” | |
| 4. Attended Seminar on Trends and Opportunities on Electrification and Robotic Systems organised by ICT Academy of Kerala | |
| Professional body Membership | —- |
| Date of joining @MBCET | 19.02.2024 |
| Details of previous work Experience: Industry / Academics / Others | 1.Worked as Guest Lecturer in College of Engineering,Trivandrum |
| 2.Worked as Assistant Professor in ACE College Of Engineering,Trivandrum | |
| Awards | 2nd Rank in Mtech in Telecomunication(2015-2017) |
Ms. MAYA M WARRIER
| Employee Code / ID No. | 10425085 |
| Qualifications | B.Tech in Electronics and Communication Engineering , M.Tech in Communication Engineering , Pursuing Ph.D |
| Orcid ID | https://orcid.org/0000-0001-8423-5664 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Biomedical Image Processing, Medical Image Analysis, Machine Learning and Deep Learning, Computer Vision, AI in Healthcare |
| Research, Consultancy, Publication | RESEARCH:
CONSULTANCY:
PUBLICATIONS:
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | IEEE member , ISTE life member |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. Alex V
| Employee Code / ID No. | 10425086 |
| Qualifications | BE,ME, PhD (Doing) |
| Orcid ID | https://orcid.org/0009-0007-0274-976X |
| Industry / R & D Experience | 6 months industry/ 3 years Research |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9747653451 |
| Areas of Interest / Current Research | Electric Vehicle Traction Motor Drives and Control Algorithms |
| Research, Consultancy, Publication | Journal Paper:
Book Chapter:
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any | Best paper award in ME, KPIT student Sparkle Project award |
Dr Aswathy Madhu
| Employee Code / +C4+B6:C+B6:C19 | 10425087 |
| Qualifications | M.Tech, Ph.D |
| Orcid ID | https://orcid.org/0000-0002-6392-3318 |
| Industry / R & D Experience | 7 Y 10 M (teaching) |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9495337260/505 |
| Areas of Interest / Current Research | Audio Signal Processing, Environmental Sound Classification, Machine Learning and Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | Nil |
| Academic / Professional Outreach Activities |
Reviewer of Conference Papers – ICCC 2025, ETIS 2025, WASPAA 2025, Reviewer of Journal Papers – Frontiers in Computer Science, International Journal of Data Science and Analytics, Multimedia Systems, npj Acoustics, Pattern Analysis and Applications, Signal Image and Video Processing |
| Membership in Professional bodies/ organizations | Life Member ISTE |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Divya R
| Employee Code / ID No. | 10426088 |
| Qualifications | B.Tech, M.Tech |
| Orcid ID | —- |
| Industry / R & D Experience | IBS Software Services |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9061527968 |
| Areas of Interest / Current Research | SIGNAL PROCESSING, COMMUNICATION |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. Chandramohan B
Diploma in Electronic & Communication