| Employee Code / ID No. | 10221041 |
| Qualifications | M.Tech in Computer Science |
| Orcid ID | https://orcid.org/0000-0001-5636-2308 |
| Industry / R & D Experience | Worked in HCL Info systems, Chennai |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8547074309 |
| Areas of Interest / Current Research | Image processing, Computer Vision, Machine Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | ISTE Lifetime member |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Department: Computer Science & Engineering
Dr. Priya Mariam Raju
| Employee Code / ID No. | 10223056 |
| Qualifications | Ph.D.(Image Processing, Computer Vision, Machine Learning), M. Tech in CSE. B. Tech in CSE |
| Orcid ID | 0000-0002-3203-0226 |
| Industry / R & D Experience | Full Time Research (5 years) |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497327318 |
| Areas of Interest / Current Research | Image Processing, Computer Vision, Machine Learning, Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. RINI VIJAYAN
| Employee Code / ID No. | 10225063 |
| Qualifications | M-TECH, B-TECH |
| Orcid ID | 0009-0009-3080-138X |
| Industry / R & D Experience | — |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | — |
| Areas of Interest / Current Research | Machine Learning, Network Security |
| Research, Consultancy, Publication | Conference Publication- R. Vijayan and S. A, “Image-Driven Face Presentation Attack Detection in Biometric Systems,” 2025 Emerging Technologies for Intelligent Systems (ETIS), Trivandrum, India, 2025, pp. 1-6, doi: 10.1109/ETIS64005.2025.10961132 |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | — |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | GATE qualified, NET qualified, M-Tech 3rd rank holder |
Ms. RENJITHA RADHAKRISHNAN
| Employee Code / ID No. | —- |
| Qualifications | MTECH IN COMPUTER SCIENCE AND ENGINEERING |
| Orcid ID | — |
| Industry / R & D Experience | NIL |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9526284344 |
| Areas of Interest / Current Research | Artificial Intelligence, Machine Learning, Internet of Things,Blockchain Technologies,Data Science,Advanced Data mining |
| Research, Consultancy, Publication | — |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | — |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | — |
Ms. Vijitha Robinson
| Employee Code / ID No. | AC21CS05 |
| Qualifications | M.Tech, P.G. Dip (IPR) |
| Orcid ID | 0000-0002-7454-7477 |
| Industry / R & D Experience | — |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9495554471 |
| Areas of Interest / Current Research | Data Science, Neuroinformatics, Cyber law, Intellectual Property Rights. |
| Research, Consultancy, Publication | Paper publications:
Book publications:
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | ISTE |
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Indu V
| Employee Code / ID No. | 10225061 |
| Qualifications | M Tech. |
| Orcid ID | — |
| Industry / R & D Experience | 11 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | — |
| Areas of Interest / Current Research | C++ , C# programming, DataStructures, Windows Forensics |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Anjali S
| Employee Code / ID No. | AC20CS02 / 10220038 |
| Qualifications | M.Tech |
| Orcid ID | https://orcid.org/0000-0001-5798-6227 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9947666052 |
| Areas of Interest / Current Research | Computer Vision and image processing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | ISTE Life time membeship |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | GATE Qualified (2009) |
Ms. DEEPTHI K MOORTHY
| Employee Code / ID No. | 10222047 |
| Qualifications | M.E, B.TECH, Pursuing PhD |
| Orcid ID | — |
| Industry / R & D Experience | 6 Months Experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9400011560 |
| Areas of Interest / Current Research | computer networks |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | — |
Ms. Lino Zachariah
| Employee Code / ID No. | 10222049 |
| Qualifications | M-Tech |
| Orcid ID | —- |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Learning Image & Video Processing, Computer Vision, Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | Conducted training on Microsoft Powerpoint for law students of Mar Gregorios College Of Law, Trivandrum, June 2023. |
| Membership in Professional bodies/ organizations | IEEE-CS |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. GAURI SHREE V.K
| Employee Code / ID No. | 10222051 |
| Qualifications | MTECH IN COMPUTERSCIENCE AND ENGINEERING |
| Orcid ID | —- |
| Industry / R & D Experience | 6 YEARS |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Machine Learning,Deep Learning,Image Processing,Pattern Recognition |
| Research, Consultancy, Publication | 1.Published a Paper titled “Stock Market Prediction using Long short term Memory”in National Conference on Advances in Computing and Communication Technologies, 2020 2.Published a paper titled “Bivariate feature input Prediction in Trading “, in International Conference on Advances in Security and Computing , 2021 |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | Membership in IEEE |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | TCS-internal Certified PLSQL Developer ,Gate Qualified 2013 |