Employee Code / ID No. | —– |
Qualifications | M.tech ,PHD (doing at CUSAT) |
Orcid ID | Dhanya L K (0000-0002-1383-4384) – My ORCID |
Industry / R & D Experience | 3 Years |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9447791479 |
Areas of Interest / Current Research | Natural Language Processing,Machine Learning ,Data science |
Research, Consultancy, Publication |
Journals:
International Conferences :
National conference :
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NO |
Academic / Professional Outreach Activities | —– |
Membership in Professional bodies/ organizations | ACM |
Community Outreach Activities | —– |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Department: Computer Science & Engineering
Ms. S. Asha
Employee Code / ID No. | 10504002 |
Qualifications | M.Tech |
Orcid ID | —- |
Industry / R & D Experience | nil |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9447741066/ 801 |
Areas of Interest / Current Research | Computer Networks, Ad-hoc Networks, Mobile communication, Computer Organization, Wireless Networks |
Research, Consultancy, Publication | Publications
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | ISTE LIFE MEMBERSHIP |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | ISTE KERALA SECTION- FACULTY ADVISOR, SPECIAL APPRECIATION AWARD 2022-23, ENGINEERING COLLEGE STREAM |
Dr. Jesna Mohan
Employee Code / ID No. | —- |
Qualifications | PhD |
Orcid ID | 0000-0002-5801-5390 |
Industry / R & D Experience | 3 Years |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9497467715 |
Areas of Interest / Current Research | Machine Learning, Image Processing, Video Processing, Pattern Recofgfnition |
Research, Consultancy, Publication | Publications
International Journals
Book Chapters
International Conferences
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | ACM, ISTE |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any | Qualified GATE 2014 |
Mr. Praveen J S
Employee Code / ID No. | 10221039 |
Qualifications | M.Tech – Computer Science and Engineering |
Orcid ID | —- |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 9496100652 |
Areas of Interest / Current Research | Computer networks, Cyber Security, Data Structures |
Research, Consultancy, Publication | Praveen J.S. And ShibuV.S. Article: Structural Representation Of Colon Tissue Using Delaunay Triangle For Cancer Detection And Grading. International Journal Of Computer Applications 128(13):12-15, October 2015. Published By Foundation Of Computer Science (Fcs), Ny, USA. |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | IBM Cybersecurity Skills Academy, Oracle Acadamy |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. Bindhya P S
Employee Code / ID No. | 10225066 |
Qualifications | ME Computer Science & Engineering (Pursuing Ph.D ) |
Orcid ID | 0000-0001-9511-0875 |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9496815506 |
Areas of Interest / Current Research | Biomedical Image Processing, Deep Learning |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any | — |
Dr. Priya Mariam Raju
Employee Code / ID No. | 10223056 |
Qualifications | Ph.D.(Image Processing, Computer Vision, Machine Learning), M. Tech in CSE. B. Tech in CSE |
Orcid ID | 0000-0002-3203-0226 |
Industry / R & D Experience | Full Time Research (5 years) |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9497327318 |
Areas of Interest / Current Research | Image Processing, Computer Vision, Machine Learning, Deep Learning |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Dr. MERLIN GEORGE
Employee Code / ID No. | 10223053 |
Qualifications | M.Tech, Ph.D |
Orcid ID | 0000-0002-5186-2941 |
Industry / R & D Experience | Industry – 2.5 yrs R&D – 5.5 yrs |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9496146114 |
Areas of Interest / Current Research | Blockchain Technology, Health Informatics, Cloud Computing, Big Data |
Research, Consultancy, Publication | 1. M. George and A. M. Chacko, “Health passport: A blockchain-based PHR-integrated self-sovereign identity system,” Frontiers in Blockchain, vol. 6, 2023, ISSN: 2624-7852, doi:10.3389/fbloc.2023.1075083. |
2. M. George and A. M. Chacko, “A Patient-Centric Interoperable, Quorum-based Healthcare System for Sharing Clinical Data,” 2022 International Conference for Advancement in Technology (ICONAT), 2022, pp. 1-6, doi: 10.1109/ICONAT53423.2022.9725924. |
|
3. George, M, Mary Chacko, A. MediTrans—Patient-centric interoperability through blockchain. Int J Network Mgmt. 2021;e2187. doi:10.1002/nem.2187 |
|
4. Merlin George, ‘Using Blockchain to Redefine Health Information Exchange in India’, In Virtual Conference on Computing and Informatics 2020.ISBN: 978-93-5437-694-8 pp:1-5 |
|
5. Merlin George, Anu Chacko, and Sudeep Koshy Kurien. 2019. Proactive diabetes management: research directions. In Proceedings of the 20th International Conference on Distributed Computing and Networking (ICDCN ’19). Association for Computing Machinery, New York, NY, USA, 486–491. DOI:https://doi.org/10.1145/3288599. 3297119 |
|
6. Merlin George, Anu Mary Chacko, Sudeep Koshy Kurien, and Naseer Ali. 2019. Diabetes care in cloud – research challenges. In Proceedings of the 34th ACM/SIGAPP Symposium on Applied Computing(SAC ’19). Association for Computing Machinery, New York, NY, USA, 160–162. DOI:https://doi.org/10.1145/3297280.3297537 |
|
7. Chaudhary A., George M., Chacko A.M. (2021) Extractive Summarization of EHR Notes. In: Dave M., Garg R., Dua M., Hussien J. (eds) Proceedings of the International Conference on Paradigms of Computing, Communication and Data Sciences. Algorithms for Intelligent Systems. Springer, Singapore. https://doi.org/10.1007/978-981-15-7533-4_73 |
|
8. M. George and R. R. R. Rejimol, “Real Time Stereo Matching for Radiometric Changes,” IJCA Special Issue on Advanced Computing and Communication Technologies for HPC Applications, vol. ACCTHPCA, no. 4, pp. 23–28, Jul. 2012, url: https://www.ijcaonline.org/specialissues/accthpca/number4/ 7575-1029. |
|
9. M. George and R. R. R. Rejimol, “A novel stereo matching technique for radiometric changes using Normalized Cross Correlation,” in 2012 IEEE International Conference on Data Science & Engineering (ICDSE), 2012, pp. 94–97, doi: 10.1109/ICDSE.2012.6282305. | |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | IEEE, Computer Society of India (CSI) |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any | — |
Dr. Neena Raj N R
Employee Code / ID No. | 10223054 |
Qualifications | Ph. D |
Orcid ID | 0000-0002-3462-6074 |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Digital Image and Video Processing, Digital Image and Video Forensics, Multimedia Security |
Research, Consultancy, Publication | Patent Patent title : ”Method and User Terminal for Determining Authenticity of Image Data” Patent No. : 533557, Application No.: 202341024598 Date of Filing : 31/03/2023 Date Of Certificate Issue: 18/4/2024Journal
International Conference
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | Technical Program Committee Member, 5th International Conference on Control, Communication, and Computing, May 19-21 2023 |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities |
|
Awards / Distinctions / Rank / Other Achievements if any | Qualified GATE Qualified UGC-NET |
Ms. Prathibha S Nair
Employee Code / ID No. | 10221041 |
Qualifications | M.Tech in Computer Science |
Orcid ID | https://orcid.org/0000-0001-5636-2308 |
Industry / R & D Experience | Worked in HCL Info systems, Chennai |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 8547074309 |
Areas of Interest / Current Research | Image processing, Computer Vision, Machine Learning |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities | — |
Membership in Professional bodies/ organizations | ISTE Lifetime member |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Diana Mathew
Employee Code / ID No. | — |
Qualifications | M-Tech (Software Engineering), B-Tech (Information Technology), PhD(Doing) |
Orcid ID | — |
Industry / R & D Experience | 10 years 7 months |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9895668907 |
Areas of Interest / Current Research | Artificial Intelligence, Radio-Genomics |
Research, Consultancy, Publication | — |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
Academic / Professional Outreach Activities | — |
Membership in Professional bodies/ organizations | CSI |
Community Outreach Activities | — |
Awards / Distinctions / Rank / Other Achievements if any | — |