| Employee Code / ID No. | 10223056 |
| Qualifications | Ph.D.(Image Processing, Computer Vision, Machine Learning), M. Tech in CSE. B. Tech in CSE |
| Orcid ID | 0000-0002-3203-0226 |
| Industry / R & D Experience | Full Time Research (5 years) |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497327318 |
| Areas of Interest / Current Research | Image Processing, Computer Vision, Machine Learning, Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Department: Computer Science & Engineering
Ms. Jayalekshmi J
| Employee Code / ID No. | —– |
| Qualifications | M.Tech in Computer Science and Engineering |
| Orcid ID | —– |
| Industry / R & D Experience | 4 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9995665963/211 |
| Areas of Interest / Current Research | Machine learning,Information security |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities | 1. Department level coordinator of Alumni association for the academic year 2020-2021. 2. Coordinator of internship on deep learning for Mahendra College students – 25th Nov to 5th Dec,2019 under the initiative of AI Club, Department of CSE, MBCET. 3. Resource person for the workshop “Machine learning and Deep learning” organized by ACM Student Chapter, MBCET during September 20,21 and November 9 and 10 of 2019. 4. Member of the organizing Committee of 2nd International Conference on Networks and Advances in Computational technologies (NETACT19) from 23rd to 25th of July 2019 organized by department of CSE, MBCET. 5. Module coordinator of Applied Computer Science for the academic year 2019-2020 6. Organised workshop on R-Programming and FOSS Philosophy on November 10th, 11th 2017, as part of FOSS Club. 7. Conducted Latex Training program for Final Year Btech Students on February 22nd 2018. |
| Membership in Professional bodies/ organizations | —– |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any | Distinction in M.Tech Computer Science and Engineering |
Ms. Neethi Narayanan
| Employee Code / ID No. | 10225059 |
| Qualifications | M.E (Compter Science and Engineering), Pursuing PhD |
| Orcid ID | —- |
| Industry / R & D Experience | 8 months at Gatikk Technologies, Kottayam |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9633772495 |
| Areas of Interest / Current Research | Cloud Computing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | Patent – Technological developments and Machineries in Processing of Alona Fruits and Seeds, Appl No. 202141046326 |
Ms. Vinitha V K
| Employee Code / ID No. | 10225058 |
| Qualifications | M.E (Computer Science & Engineering) |
| Orcid ID | —- |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Machine Learning, Networking |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | UGC NET Qualified |
Ms. Diana Mathew
| Employee Code / ID No. | — |
| Qualifications | M-Tech (Software Engineering), B-Tech (Information Technology), PhD(Doing) |
| Orcid ID | — |
| Industry / R & D Experience | 10 years 7 months |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9895668907 |
| Areas of Interest / Current Research | Artificial Intelligence, Radio-Genomics |
| Research, Consultancy, Publication | — |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | CSI |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | — |
Ms. Indu V
| Employee Code / ID No. | 10225061 |
| Qualifications | M Tech. |
| Orcid ID | — |
| Industry / R & D Experience | 11 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | — |
| Areas of Interest / Current Research | C++ , C# programming, DataStructures, Windows Forensics |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. RINI VIJAYAN
| Employee Code / ID No. | 10225063 |
| Qualifications | M-TECH, B-TECH |
| Orcid ID | 0009-0009-3080-138X |
| Industry / R & D Experience | — |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | — |
| Areas of Interest / Current Research | Machine Learning, Network Security |
| Research, Consultancy, Publication | Conference Publication- R. Vijayan and S. A, “Image-Driven Face Presentation Attack Detection in Biometric Systems,” 2025 Emerging Technologies for Intelligent Systems (ETIS), Trivandrum, India, 2025, pp. 1-6, doi: 10.1109/ETIS64005.2025.10961132 |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | — |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | GATE qualified, NET qualified, M-Tech 3rd rank holder |
Ms. RENJITHA RADHAKRISHNAN
| Employee Code / ID No. | —- |
| Qualifications | MTECH IN COMPUTER SCIENCE AND ENGINEERING |
| Orcid ID | — |
| Industry / R & D Experience | NIL |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9526284344 |
| Areas of Interest / Current Research | Artificial Intelligence, Machine Learning, Internet of Things,Blockchain Technologies,Data Science,Advanced Data mining |
| Research, Consultancy, Publication | — |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | — |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | — |
Dr. Bindhya P S
| Employee Code / ID No. | 10225066 |
| Qualifications | ME Computer Science & Engineering, Ph.D |
| Orcid ID | 0000-0001-9511-0875 |
| Industry / R & D Experience | 15 yrs Teaching |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9496815506 |
| Areas of Interest / Current Research | Biomedical Image Processing, Deep Learning, Artificial Intellingence, Image Processing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | — |
Ms. Asha Liza John
| Employee Code / ID No. | 10226067 |
| Qualifications | M.Phil, M.Tech |
| Orcid ID | https://orcid.org/0000-0002-2226-4483 |
| Industry / R & D Experience | NIL |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 6282339901 |
| Areas of Interest / Current Research | Cryptography and Network Security, Artificial Intelligence, Machine Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | Life Time Member ISTE |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any |
|