Qualification: B.Tech
Department: Mechanical Engineering
Dr. Arun M.G
Employee Code / ID No. | 10624079 |
Qualifications | M.Tech., Ph.D |
Orcid ID | https://orcid.org/0000-0001-9027-4491 |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Aeroacoustics, Microfluidics |
Research, Consultancy, Publication | Journal Publications |
1. M.G. Arun and T.J.S. Jothi (2022), Aerodynamic noise characteristics of non-circular cylinders in subcritical flow regime, International Journal of Aeroacoustics, 21(8), 766-792. | |
2. M.G. Arun, D. Dilip and S. Kumar Ranjith (2021), Effect of interface curvature on isothermal heat transfer in a hydrophobic microchannel with transverse ribs and cavities, International Journal of Thermal Sciences, 167, 107014. | |
3. M.G. Arun and T.J.S. Jothi (2020), Aerodynamic noise characteristics of the flow past a circular cylinder, Noise Control Engineering Journal, 68(5), 328-338. | |
4. V.V. Sankar, J. Cletus, M.G. Arun and R.S. Kumar (2022), Analytical modeling of laminar developing flow between hydrophobic surfaces with different slip-velocities, ASME Journal of Fluids Engineering, 144(4), 041301. | |
Conference Publications | |
1. M.G. Arun and T.J.S. Jothi (2023), Effect of surface roughness on the aerodynamic noise from flow past a circular cylinder, 29th International Congress on Sound and Vibration, 09-13 July 2023, Prague, Czech Republic. | |
2. M.G. Arun and T.J.S. Jothi (2021), Aeroacoustic characteristics of flow past circular cylinders in tandem configurations, Fluid Mechanics and Fluid Power (Vol. 3) FMFP2021, Lecture Notes in Mechanical Engineering, Springer Singapore, 271-276. | |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Mr. Adarsh V K
Employee Code / ID No. | 10625086 |
Qualifications | BTech(Mechanical Engg.), M.Tech (Machine Design), Phd (Pursuing) |
Orcid ID | —– |
Industry / R & D Experience | —– |
Email ID | [email protected] |
Alternate E-mail ID | —– |
Mobile No (Optional) / Intercom Extension No. | —– |
Areas of Interest / Current Research | CFD, Turbomachines |
Research, Consultancy, Publication | —– |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
Academic / Professional Outreach Activities | —– |
Membership in Professional bodies/ organizations | —– |
Community Outreach Activities | —– |
Awards / Distinctions / Rank / Other Achievements if any | CERD Fellowship for PhD |
Ms. Atma Raj M R
Employee Code / ID No. | 10625085 |
Qualifications | M.Tech (Machine Design), B.Tech (Mechanical stream Production Engineering) |
Orcid ID | —- |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | —– |
Areas of Interest / Current Research | Welding Simulation, Machine Design |
Research, Consultancy, Publication | Publications Joy Varghese V.M.,Atma Raj M R “Determination of Distortion Developed During TIG Welding of Low Carbon Steel Plate”,International Journal of Engineering Reasearch and General Science,Volume 2,Issue 5,August-September 2014 ISSN 2091-2730 |
Academic / Professional Outreach Activities | NIL |
Membership in Professional bodies/ organizations | NIL |
Community Outreach Activities | NIL |
Awards / Distinctions / Rank / Other Achievements if any | NIL |
Dr. Rajesh T.N
Prof. Rajesh TN did his Ph. D from NIT Calicut in 2019. He completed his B-Tech in Mechanical Engineering and M-Tech in Thermal Science from College of Engineering, Thiruvananthapuram in 1999 and 2007 respectively. He joined MBCET in 2008 and served in various administrative roles. He was the Head of Department of Mechanical Engineering from 2019-2023. He has a teaching experience of over 20 years. His area of research includes Reactive and non-reactive flow and Analysis of Thermal systems. Rajesh has authored many publications in International journals and conferences and has served on many conference committees.
Employee Code / ID No. | 10609009 |
Qualifications | M-Tech(Thermal Science), Ph.D |
Orcid ID | https://orcid.org/0000-0002-3076-4330 |
Industry / R & D Experience | Research studies at National Institute of Technology Calicut and Indian Space Research Organisation, Thiruvananthapuram from 2010-2015 |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9847367020/0471-2545868(Ext.193) |
Areas of Interest / Current Research | Reactive and Non-Reactive fluid flow , Analysis of thermal systems, Bio-Mechanical systems |
Research, Consultancy, Publication | Journals
International Conferences
National Conferences
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | – |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. ALEN K JOHNSON
Employee Code / ID No. | 10625088 |
Qualifications | M TECH |
Orcid ID | —- |
Industry / R & D Experience | KERALA AGRO MACHINERY CORPORATION LIMITED (2024-2025) |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Mechanics of Machinery, Fluid Mechanics, Mechanics of Solids |
Research, Consultancy, Publication | —- |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Dr. Vinod V
Employee Code / ID No. | 10608010, KTU-F4731 |
Qualifications | Ph.D. |
Orcid ID | 0000-0003-3897-3388 |
Industry / R & D Experience | – |
Email ID | [email protected] |
Alternate E-mail ID | – |
Mobile No (Optional) / Intercom Extension No. | – |
Areas of Interest / Current Research | Mechanical Vibrations, Nonlinear Dynamics |
Research, Consultancy, Publication | Publications in peer reviewed journals
International Conferences
National Conferences
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | KTU Board of Studies Member |
Membership in Professional bodies/ organizations | – |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | Best paper Award in Machine Design (NCTT -2007), College of Engineering Trivandrum |
Mr. Aneesh A M
Employee Code / ID No. | 10625084 |
Qualifications | M.Tech (Thermal Engg.), P.hd (Pursuing) |
Orcid ID | 0009-0005-4861-580X |
Industry / R & D Experience | KSRTC Regional Workshop Mavelikkara( Graduate Apprentice Trainee)- 1 year |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9745806247 |
Areas of Interest / Current Research | Thermal Engineering/ Cryogenic Carbon Capture |
Research, Consultancy, Publication | Publications 1.Dillep K.De,Idowu A.Oduniyi, Ashish alex Sam, Aneesh A M and Sandra Akinmeji. Modeling carbon capture from power plants with low energy and water consumption using a novel cryogenic technology. Applied Thermal Engineering (IF:6.1). https://doi.org/10.1016/j.applthermaleng.2024.124315. 2.Aneesh AM, Sam AA. A mini-review on cryogenic carbon capture technology by |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | 1. Student volunteer for International conference on Electrochemistry for industry,health and environment (EIHE-2024) held at VIT university, Vellore on February 2024. 2.Coordinated 2 days FDP on computational fluid dynamics on June 2018 at UKF College of Engineering & Technology. |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | Honored by “Raman research award” from VIT university in June 2023 for the publication of paper in Scopus indexed journal. |
Mr. JACOB VARGHESE KARINGOTTU
Employee Code / ID No. | 10624081 |
Qualifications | M.TECH (Machine Design), B.TECH (Mechanical Engineering) |
Orcid ID | 0000-0002-2397-9173 |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 602 |
Areas of Interest / Current Research | Machine Learning, Machine Design |
Research, Consultancy, Publication | —- |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | ISTE – Life Time member |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Dr. Adarsh S.J.
Employee Code / ID No. | 10625087 |
Qualifications | PhD in Mechanical Engineering |
Orcid ID | 0000-0003-0175-3541 |
Industry / R & D Experience | Teaching cum Research Assistant at Vellore Institute of Technology, Vellore |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Welding, Metal Matrix Composites, Additive Manufacturing, Material Characterization,Process optimization using Statistical tools. |
Research, Consultancy, Publication | Publications
Conference
Patents Filed/Published
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | Attended more than 20 FDPs/Workshops/Seminars from different institutes/ agencies etc |
Membership in Professional bodies/ organizations | ISTE LIFE TIME MEMBER |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any |
|