Employee Code / ID No. | 10612035 |
Qualifications | M.Tech |
Orcid ID | 0000-0001-6509-5336 |
Industry / R & D Experience | R&D: Research Scholar in VIT from 2018 onwards. |
Email ID | [email protected] |
Alternate E-mail ID | – |
Mobile No (Optional) / Intercom Extension No. | – |
Areas of Interest / Current Research | Alternate fuels, Renewable Energy, Emulsion Fuels |
Research, Consultancy, Publication |
|
Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | – |
Membership in Professional bodies/ organizations | LM – ISTE |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | – |
Department: Mechanical Engineering
Ms. Ruby Maria Syriac
Employee Code / ID No. | 10613041 |
Qualifications | M.Tech |
Orcid ID | ttps://orcid.org/0000-0001-5878-8417 |
Industry / R & D Experience |
|
Email ID | [email protected] |
Alternate E-mail ID | – |
Mobile No (Optional) / Intercom Extension No. | – |
Areas of Interest / Current Research | Finite Element Analysis, Composites |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | – |
Membership in Professional bodies/ organizations | ISTE (LM 73158), ISAMPE |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | Secured the highest CGPA in Machine Design at University level (2011) fron Kerala University |
Mr. Roshan George Koshy
Employee Code / ID No. | AP12ME01/10612034 |
Qualifications | M. Tech. |
Orcid ID | 0000-0003-2413-9288 |
Industry / R & D Experience | Industry – 2 years |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | INTERCOM : 203 |
Areas of Interest / Current Research |
|
Research, Consultancy, Publication | Roshan George Koshy, A. Ramesh ; Implementation of Energy Efficient Polymers in Gas-Liquid Heat Exchangers (A Review), International Conference on Materials of the Future (ICMF) 2011. |
Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | – |
Membership in Professional bodies/ organizations | ISTE – Life Member |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Ajeesh M V
Employee Code / ID No. | 1061237 |
Qualifications | M tech |
Orcid ID | – |
Industry / R & D Experience | – |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9495762698 |
Areas of Interest / Current Research | Fluid dynamics |
Research, Consultancy, Publication | – |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | – |
Membership in Professional bodies/ organizations | IST |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Vinod V.
Employee Code / ID No. | 10613046 |
Qualifications | M Tech in Mechanical Engineering (Thermal Science) |
Orcid ID | https://orcid.org/0000-0002-4131-4415 |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Areas of Interest / Current Research | Transient supersonic jets, Blast Wave mitigation studies, Optical diagnostics for fluid flow |
Research, Consultancy, Publication |
|
Membership in Professional bodies/ organizations | ISTE Life Time member |
Mr. Vishnu Prasad K.R
Employee Code / ID No. | 10614054 |
Qualifications | M.Tech |
Orcid ID | https://orcid.org/0000-0003-3191-7252 |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Areas of Interest / Current Research | Automobile engineering, Manufacturing, CAD, Additive Manufacturing |
Research, Consultancy, Publication |
|
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | ISHRAE(Indian Society of Heating, Refrigerating and Air-conditioning Engineers) |
Awards / Distinctions / Rank / Other Achievements if any | NPTEL certificate courses – 5 |
Mr. BALAMURALI . D
Qualification: I.T.I
Mr. Raveesh G
Employee Code / ID No. | 10614057 |
Qualifications | M.Tech, Pursuing Ph.D. |
Orcid ID | 0000-0002-6915-8231 |
Industry / R & D Experience | 6 months, Project Trainee at BARC Mumbai |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | – |
Areas of Interest / Current Research | Atmospheric Water Generation |
Research, Consultancy, Publication | Publications-4 (Journal-3, Conference proceedings-1) |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
Academic / Professional Outreach Activities | – |
Membership in Professional bodies/ organizations | – |
Community Outreach Activities | – |
Awards / Distinctions / Rank / Other Achievements if any | Received PMRF for pursuing research at IIT Delhi |
Mr. Deepak B. S.
Employee Code / ID No. | AP15ME03/10614059 |
Qualifications | M.Tech in Machine Design |
Orcid ID | https://orcid.org/0000-0002-7245-7355 |
Industry / R & D Experience | Engineer at Liebherr CMCtec India Pvt. Ltd. |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9447931419 |
Areas of Interest / Current Research | Machine Design |
Membership in Professional bodies/ organizations | ISTE LM |
Awards / Distinctions / Rank / Other Achievements if any | 2nd Rank in M.Tech in Machine Design (Kerala University) – 2012-2014 batch |
Mr. Bobin Saji George
Employee Code / ID No. | 10616062 |
Qualifications | M.Tech (Thermal Science & Energy Systems), B.Tech (Mechanical Engineering) |
Orcid ID | 0000-0003-0827-1078 |
Industry / R & D Experience | Project Trainee – Bhabha Atomic Research Centre , Mumbai |
Email ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 604 |
Areas of Interest / Current Research | Computational Fluid Dynamics, Energy Systems, Data Sciences, Nuclear Technology |
Research, Consultancy, Publication | Research Projects
Publications
|
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | Student Section Advisor, American Society of Mechanical Engineers (ASME) |
Community Outreach Activities | Chief Speaker, “”Renewable Resources for Rural Development ” by Dream Team 4 Society (NGO) |
Awards / Distinctions / Rank / Other Achievements if any | ‘Host Scientist, ASEAN – India Research Training Fellowship (AIRTF), Star Translator 2021 by National Programme on Technology Enhanced Learning (NPTEL) |