| Employee Code / ID No. | 10612035 |
| Qualifications | M.Tech |
| Orcid ID | 0000-0001-6509-5336 |
| Industry / R & D Experience | R&D: Research Scholar in VIT from 2018 onwards. |
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | – |
| Areas of Interest / Current Research | Alternate fuels, Renewable Energy, Emulsion Fuels |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | LM – ISTE |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Department: Mechanical Engineering
Mr. Roshan George Koshy
| Employee Code / ID No. | AP12ME01/10612034 |
| Qualifications | M. Tech., (Ph.D Pursuing) |
| Orcid ID | 0000-0003-2413-9288 |
| Industry / R & D Experience | Industry – 2 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | INTERCOM : 203 |
| Areas of Interest / Current Research |
|
| Research, Consultancy, Publication | Roshan George Koshy, A. Ramesh ; Implementation of Energy Efficient Polymers in Gas-Liquid Heat Exchangers (A Review), International Conference on Materials of the Future (ICMF) 2011. |
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | ISTE – Life Member |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Vinod V.
| Employee Code / ID No. | 10613046 |
| Qualifications | M Tech in Mechanical Engineering (Thermal Science) |
| Orcid ID | https://orcid.org/0000-0002-4131-4415 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Areas of Interest / Current Research | Transient supersonic jets, Blast Wave mitigation studies, Optical diagnostics for fluid flow |
| Research, Consultancy, Publication |
|
| Membership in Professional bodies/ organizations | ISTE Life Time member |
Dr. Vivek V Kamal
| Employee Code / I+C4+B6:B6:C15 | 10625082 |
| Qualifications | M.Tech Machine Design , Ph.D. |
| Orcid ID | 0000-0003-2791-0621 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497783633 |
| Areas of Interest / Current Research | Tribology,Coating,Triboelectric Nano generator |
| Research, Consultancy, Publication | Journal Publications
Conference Publications
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | Invited Talk-2 |
| Membership in Professional bodies/ organizations | ISTE |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | KSCSTE Research Fellowship 2019 State Level Evaluation winner of the Young Innovators Programme (YIP) 2020 |
Dr. Jishnu Chandran R
| Employee Code / ID No. | 10625083 |
| Qualifications | PhD, Post-Doc |
| Orcid ID | 0000-0003-3128-3595 |
| Industry / R & D Experience | 3 years Post-Doc Research experience in Mechanical Engineering (CFD) from VIT University, One year Masters Project Intern at VSSC, ISRO. PhD from Indian Institute of Space Science and Technology, Thiruvananthapuram. |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9447929116 |
| Areas of Interest / Current Research | Computational Fluid Dynamics, Multi-phase flows, CO2 Air-Conditioning and Refrigeration, Renewable Energy Harvesting Systems, Engineering Systems for Sustainable Development, PINN. |
| Research, Consultancy, Publication | PUBLICATIONS SCI / Scopus Indexed Journal Publications
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities |
Program Coordinator for the ‘Autodesk certified two-day CAD Workshop’ organized for the Mechanical UG- students, in association with the ASME MBCET Chapter. March, 2025. Program Coordinator for the ME Department Technical Fest, VORTECHX-2025. Delivered ISTE Torchbearer Talk on ‘Technical Writing: General aspects of paper writing’ at MBCET, Thiruvananthapuram, on Feb, 2025. Reviewer for the Physics of Fluids, Journal of Mechanical Science and Technology, |
| Membership in Professional bodies/ organizations | Life Member of the Indian Society for Technical Education (ISTE). [ Membership ID: LM 141859 ] |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | Award for best presentation at the 2nd International Conference on Fluid, Thermal, and Energy Systems, 2024. Award for best presentation at the 48th National Conference on Fluid Mechanics and Fluid Power, 2021. Secured All India Rank 1354 in GATE 2011 with Score-574 and Percentile-98.33. |
Mr. JACOB VARGHESE KARINGOTTU
| Employee Code / ID No. | 10624081 |
| Qualifications | M.TECH (Machine Design), B.TECH (Mechanical Engineering) |
| Orcid ID | 0000-0002-2397-9173 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | 602 |
| Areas of Interest / Current Research | Machine Learning, Machine Design |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | ISTE – Life Time member |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Mr. ALEN K JOHNSON
| Employee Code / ID No. | 10625088 |
| Qualifications | M TECH |
| Orcid ID | —- |
| Industry / R & D Experience | KERALA AGRO MACHINERY CORPORATION LIMITED (2024-2025) |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Mechanics of Machinery, Fluid Mechanics, Mechanics of Solids |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Mr. Vishnu Prasad K.R
| Employee Code / ID No. | 10614054 |
| Qualifications | M.Tech |
| Orcid ID | https://orcid.org/0000-0003-3191-7252 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Areas of Interest / Current Research | Automobile engineering, Manufacturing, CAD, Additive Manufacturing |
| Research, Consultancy, Publication |
|
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | ISHRAE(Indian Society of Heating, Refrigerating and Air-conditioning Engineers) |
| Awards / Distinctions / Rank / Other Achievements if any | NPTEL certificate courses – 5 |
Mr. Deepak B. S.
| Employee Code / ID No. | AP15ME03/10614059 |
| Qualifications | M.Tech in Machine Design |
| Orcid ID | https://orcid.org/0000-0002-7245-7355 |
| Industry / R & D Experience | Engineer at Liebherr CMCtec India Pvt. Ltd. |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9447931419 |
| Areas of Interest / Current Research | Machine Design |
| Membership in Professional bodies/ organizations | ISTE LM |
| Awards / Distinctions / Rank / Other Achievements if any | 2nd Rank in M.Tech in Machine Design (Kerala University) – 2012-2014 batch |
Mr. Melvin Jacob
| Employee Code / ID No. | 10619068 |
| Qualifications | M.Tech |
| Orcid ID | 0000-0003-3901-3833 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497613790 |
| Areas of Interest / Current Research | Heat transfer and Film cooling |
| Membership in Professional bodies/ organizations | ISTE |