| Employee Code / ID No. | 10611028 |
| Qualifications |
|
| Orcid ID | 0000-0002-1680-2783 |
| Industry / R & D Experience | Research Scholar at Kerala University (5 years) |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | Intercom (216) |
| Areas of Interest / Current Research | Biofuels, Tribology, Green Energy. |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | – |
| Awards/Distinctions/Rank/ Other Achievements if any | Best Paper Award at International Conference on Materials, Mechanics and Management (IMMM-2020) |
Department: Mechanical Engineering
Mr. Ayswer A.S
| Employee Code / ID No. | 10610019 |
| Qualifications | M Tech (Industrial Engineering) |
| Orcid ID | https://orcid.org/0000-0002-6130-162X |
| Industry / R & D Experience | 4 years in process industry |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —— |
| Areas of Interest / Current Research | Performance indicators prioritization and ranking in SMES using MCDM Techniques |
| Research, Consultancy, Publication | JOURNALS
CONFERENCES
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | ——- |
| Academic / Professional Outreach Activities | —— |
| Membership in Professional bodies/ organizations | —— |
| Community Outreach Activities | —— |
| Awards / Distinctions / Rank / Other Achievements if any | —— |
Mr. Shaji P
Qualification: ITI
Mr. Deepak B
| Employee Code / ID No. | 10612035 |
| Qualifications | M.Tech |
| Orcid ID | 0000-0001-6509-5336 |
| Industry / R & D Experience | R&D: Research Scholar in VIT from 2018 onwards. |
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | – |
| Areas of Interest / Current Research | Alternate fuels, Renewable Energy, Emulsion Fuels |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | LM – ISTE |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Roshan George Koshy
| Employee Code / ID No. | AP12ME01/10612034 |
| Qualifications | M. Tech., (Ph.D Pursuing) |
| Orcid ID | 0000-0003-2413-9288 |
| Industry / R & D Experience | Industry – 2 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | INTERCOM : 203 |
| Areas of Interest / Current Research |
|
| Research, Consultancy, Publication | Roshan George Koshy, A. Ramesh ; Implementation of Energy Efficient Polymers in Gas-Liquid Heat Exchangers (A Review), International Conference on Materials of the Future (ICMF) 2011. |
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | ISTE – Life Member |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Vinod V.
| Employee Code / ID No. | 10613046 |
| Qualifications | M Tech in Mechanical Engineering (Thermal Science) |
| Orcid ID | https://orcid.org/0000-0002-4131-4415 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Areas of Interest / Current Research | Transient supersonic jets, Blast Wave mitigation studies, Optical diagnostics for fluid flow |
| Research, Consultancy, Publication |
|
| Membership in Professional bodies/ organizations | ISTE Life Time member |
Dr. M Pradeep
| Employee Code / ID No. | 10606007 |
| Qualifications | M.Tech, Ph.D |
| Orcid ID | https://orcid.org/0000-0001-5859-2625 |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | – |
| Areas of Interest / Current Research | Comopsite Materials |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | ISTE |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | First Rank for M.Tech |
Mr. JACOB VARGHESE KARINGOTTU
| Employee Code / ID No. | 10624081 |
| Qualifications | M.TECH (Machine Design), B.TECH (Mechanical Engineering) |
| Orcid ID | 0000-0002-2397-9173 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | 602 |
| Areas of Interest / Current Research | Machine Learning, Machine Design |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | ISTE – Life Time member |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Mr. ALEN K JOHNSON
| Employee Code / ID No. | 10625088 |
| Qualifications | M TECH |
| Orcid ID | —- |
| Industry / R & D Experience | KERALA AGRO MACHINERY CORPORATION LIMITED (2024-2025) |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Mechanics of Machinery, Fluid Mechanics, Mechanics of Solids |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |
Mr. Vishnu Prasad K.R
| Employee Code / ID No. | 10614054 |
| Qualifications | M.Tech |
| Orcid ID | https://orcid.org/0000-0003-3191-7252 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Areas of Interest / Current Research | Automobile engineering, Manufacturing, CAD, Additive Manufacturing |
| Research, Consultancy, Publication |
|
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | ISHRAE(Indian Society of Heating, Refrigerating and Air-conditioning Engineers) |
| Awards / Distinctions / Rank / Other Achievements if any | NPTEL certificate courses – 5 |