| Employee Code / ID No. | 10402003 |
| Qualifications | BE, M.Tech., Ph.D |
| Orcid ID | https://orcid.org/0000-0003-4322-5560 |
| Industry / R & D Experience | —– |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9349338747/ 04712545868 – 504 |
| Areas of Interest / Current Research | Bio Signal and Image Processing, Assistive Technology |
| Research, Consultancy, Publications | Publications
Funded Projects
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —— |
| Academic / Professional Outreach Activities |
Roles in professional bodies or societies
Doctoral Committee Member
Conferences
Resource Person
|
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
|
Department: Electronics & Communication Engineering
Dr. Ancy S. Anselam
| Employee Code / ID No. | 10404005 |
| Qualifications | M.Tech., Ph.D |
| Orcid ID | https://orcid.org/0000-0001-6592-3859 |
| Industry / R & D Experience | 1yr, AVIONICS, VSSC, ISRO |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9446534657 / 135 |
| Areas of Interest / Current Research | Speech Coding, Coding Theory, Cryptanalysis |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities | Reviewer for various International Conferences. |
| Membership in Professional bodies/ organizations | ISTE life member, IEEE member |
| Community Outreach Activities | NIL |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Swapna P. S.
| Employee Code / ID No. | 10408006 |
| Qualifications | M.Tech, Ph.D |
| Orcid ID | https://orchid.org/0000-0002-7957-7800 |
| Industry / R & D Experience | 13 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9495401910/180 |
| Areas of Interest / Current Research | Communication Engineering, Antennas, Machine Learning |
| Research, Consultancy, Publication |
In-house Project-PI of project titled Implementation of Optical OFDMA. Publications
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | Life member of Indian Society for Technical Education (ISTE)- Membership No. LM-88950, Fellow of the Institution of Electronics and Telecommunication Engineers (IETE) -Membership No. -503195. IEEE Membership Number-99332203-
ISTE Life time Member, Fellow IETE |
| Community Outreach Activities | Nil |
| Awards / Distinctions / Rank / Other Achievements if any | 1. Qualified NET
2.Elected as Member of the Executive Council, Institution of Electronics and Telecommunication Engineers (IETE), Thiruvananthapuram Centre for the period 2026-2028. |
Dr. Sreedevi P.
| Employee Code / ID No. | 10409010 |
| Qualifications | B.Tech, M.Tech,Ph.D |
| Orcid ID | https://orcid.org/0000-0002-1712-4929 |
| Industry / R & D Experience | NIL |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | NIL |
| Areas of Interest / Current Research | All- Optical OFDM,Radio over Fiber,5G, assistive technology |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | Life member ISTE, member OSA, Regular fellow, Optical Society of India |
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
Dr. Lani Rachel Mathew
| Employee Code / ID No. | 10411018 |
| Qualifications | M. Tech (Telecommunication Engineering), Ph. D |
| Orcid ID | https://orcid.org/0000-0002-9484-7127 |
| Industry / R & D Experience | Industry (4 years), R&D(4 years) |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | B110 | 506 |
| Areas of Interest / Current Research | Assistive Technology, Speech processing, Biomedical engineering |
| Research, Consultancy, Publication |
Faculty Publications:
Details of Faculty as resource person
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | IEEE Senior Member |
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Teena Rajan
| Employee Code / ID No. | 10407008 |
| Qualifications | BTech.,MTech.,Pursuing Ph.D |
| Orcid ID | https://orcid.org/0000-0003-1527-4226 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9447088924/180 |
| Areas of Interest / Current Research | Wireless communication,Assistive Technology |
| Research, Consultancy, Publication | In-house Project-PI of project titled “Textile Sensors” Publications
Vol.3, No.10, October 2016
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | Selected as Evaluator of Young Innovators Programme ’20 and ’21 conducted by KDISC, Kerala |
| Membership in Professional bodies/ organizations | ISTE Life time member, IEEE,EMBS |
| Community Outreach Activities | “Spanadanam”- ECE Department Social Service Wing Faculty Coordinator,• Spandanam activities are in association with NGOs like Jwala Foundation, CIMR Central Institute for Mental Retardation,Mobility In Dystrophy (MIND)etc |
| Awards / Distinctions / Rank / Other Achievements if any | Won the Best Paper award for the paper – “C band Chirp Spread Spectrum Signal generation using DDS-PLL Technique”, in the category-Best Content and Presentation, at the International Conference on Advances in Electrical,Electronics and Computer Science Engineering(ICEECS) 2012 held at Coimbatore organized by IRD, India on 21st October 2012 |
Ms. Deepa P. L.
| Employee Code / ID No. | 10409016 |
| Qualifications | M.Tech in Signal Processing, Pursuing PhD |
| Orcid ID | https://orcid.org/0000-0002-6028-9374 |
| Industry / R & D Experience | 15 years and 4 months |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497272551 / 135 |
| Areas of Interest / Current Research | Signal processing, Speech Processing, Audio Processing, Image Processing, Computer Vision, Machine Learning and Deep Learning |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities |
Translator at Digital University, NPTEL Translator |
| Membership in Professional bodies/ organizations | IEEE, IEEE SPS |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Ms. Ann Mary Alex
| Employee Code / ID No. | 10411020 |
| Qualifications | M.Tech, PHd (pursuing) |
| Orcid ID | 0000-0002-6640-9883 |
| Industry / R & D Experience | Nil |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9446187216/507 |
| Areas of Interest / Current Research | Semiconductor Device Modeling, VLSI and Embedded Systems |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | Professional Member – IEEE, IEEE CASS, IEEE SIGHT, ISTE Life Member |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. Anoop K. Johnson
| Employee Code / ID No. | 10411019 |
| Qualifications | B.Tech (ECE), M.Tech (Signal Processing) |
| Orcid ID | https://orcid.org/0000-0003-1902-2181 |
| Teaching Experiance | 14 Years and 07 Months |
| Industry / R & D Experience | Nil |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9447325856/505 |
| Areas of Interest / Current Research | Signal Processing, Communication Engineering, Biomedical Engineering |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
| Academic / Professional Outreach Activities | IEEE EMBS Kerala Chapter executive committee member |
| Membership in Professional bodies/ organizations | IEEE, ISTE Life Member, IEEE EMBS, IEEE SPS |
| Community Outreach Activities | Co-ordinated the Mission Reconnect program as part of Re Build Kerala Flood Relief KSEB initiative (Alappuzha District) during Aug 2018. |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. Jinu Baby
| Employee Code / ID No. | 10409014 |
| Qualifications | M.E. |
| Orcid ID | https://orcid.org/0000-0001-9170-4975 |
| Industry / R & D Experience | —- |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9633445021 |
| Areas of Interest / Current Research | applied electronics, image processing |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | IEEE |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | —- |