| Employee Code / ID No. | – |
| Qualifications | PhD, Mtech, BTech |
| Orcid ID | https://orcid.org/0000-0002-3002-8835 |
| Industry / R & D Experience | Industry experience -3- 6 years incluidng consulting , Research and academia-more than 20 years, |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Website | https://nidhiscorner.webs.com |
| Mobile No (Optional) / Intercom Extension No. | 9447205900 |
| Areas of Interest / Current Research | AI, EV, Industry oriented projects |
| Supply chain management, | |
| Operation research and Industrial engineering applications | |
| Logistics Management | |
| Nature Inspired Algorithm and Optimization | |
| Disassembly and Eco design | |
| Pedagogy and New learning methods, | |
| HRM | |
| Education Management etc. | |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | Mr Varghese T Daniel, Topic: HR in IT Industry |
| Academic / Professional Outreach Activities | ISTE National Executive Council member New Delhi |
| Jt. Sec IIIE Trivandrum Chapter, | |
| Mentor SHE ISTE wing, | |
| Publications – 55 plus, | |
| Funded Projects -5 no.s | |
| Membership in Professional bodies/ organizations | Fellow of IIIE, National Executive Council Member ISTE, Member IEI, ISTD |
| Community Outreach Activities | Prayaana – C2C mission, Volunteering for women empowerment activities,etc.,UHV practisioner |
| Awards / Distinctions / Rank / Other Achievements if any | Best Faculty award among Engineering College Teachers 2021,Best Faculty advisor awarded by ISTE kerala Section 2019 |
| Fellowship by IIIE 2019,National award for Substantial contributions in Industrial Engineering 2016 | |
| Best paper awards- 5 no.s, Invited talks – 60 plus | |
| Author of Books | Textbook – Technology Management (KTU MET 466) https://amzn.eu/d/72mFDm0 |
| Musings – collection of Peotry(2021) available at https://www.amazon.in/Musings-Nidhi-MB/dp/9391374824 | |
| 365 Productivity Sutras (2022) available at https://www.amazon.in/365-Productivity-Sutras-Hardcase-Nidhi |
Department: Mechanical Engineering
Dr. K Muraleedharan Nair
Dr. Muraleedharan Nair K. secured B.Tech in Mechanical Engineering from TKM College of Engineering. He then joined the Central Power Research Institute (CPRI), gaining significant experience in the field of Energy Audit and Management. He obtained M.Tech in Propulsion Engineering from College of Engineering, Trivandrum. He further honed his expertise by pursuing Ph.D in Thermal and Fluid Science at the prestigious Indian Institute of Technology (IIT) Kanpur and dedicated six years to research and development, focusing on innovative projects. He secured the Best Paper Award at the 5th International and 41st National Conference on Fluid Mechanics and Fluid Power, held at IIT Kanpur in 2014. He is a KTU approved Ph.D supervisor and his research interests include advanced topics such as flow-induced oscillations, aero acoustics, and LES. He has several national and international conference and journal publications in these areas and extensive experience handling funded projects, most notably with the Indian Space Research Organization (ISRO) and Centre for Engineering Research and Development (CERD). He has been a key figure in various national and international conferences, serving on national advisory boards, organizing committees, and as a session and review chair. He was also the organizing chair of ICAMeO-2019 and serves as a subject expert on committees of central level organizations.
| Employee Code / ID No. | 10616061 |
| Qualifications |
|
| Orcid ID | https://orcid.org/0000-0002-0666-2668 |
| Industry / R & D Experience | Industry-2years ,R&D-6 years,Teaching-15.5 years |
| Email ID | [email protected], [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9074744097 |
| Areas of Interest / Current Research | Flow induced oscillations,Aero acoustics,LES |
| Research, Consultancy, Publication | Funded projects
24 publications |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | KTU approved supervisor |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | Best Paper award in the 5thInternational and 41st National Conference on Fluid Mechanics and Fluid Power, IIT Kanpur,2014. |
Dr. Rajesh T.N
Prof. Rajesh TN did his Ph. D from NIT Calicut in 2019. He completed his B-Tech in Mechanical Engineering and M-Tech in Thermal Science from College of Engineering, Thiruvananthapuram in 1999 and 2007 respectively. He joined MBCET in 2008 and served in various administrative roles. He was the Head of Department of Mechanical Engineering from 2019-2023. He has a teaching experience of over 20 years. His area of research includes Reactive and non-reactive flow and Analysis of Thermal systems. Rajesh has authored many publications in International journals and conferences and has served on many conference committees.
| Employee Code / ID No. | 10609009 |
| Qualifications | M-Tech(Thermal Science), Ph.D |
| Orcid ID | https://orcid.org/0000-0002-3076-4330 |
| Industry / R & D Experience | Research studies at National Institute of Technology Calicut and Indian Space Research Organisation, Thiruvananthapuram from 2010-2015 |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9847367020/0471-2545868(Ext.193) |
| Areas of Interest / Current Research | Reactive and Non-Reactive fluid flow , Analysis of thermal systems, Bio-Mechanical systems |
| Research, Consultancy, Publication | Journals
International Conferences
National Conferences
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Remil George Thomas
| Employee Code / ID No. | 10608006 |
| Qualifications | PhD. |
| Orcid ID | 0000-0002-5065-1130 |
| Industry / R & D Experience | 1 year |
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | 152 |
| Areas of Interest / Current Research | CAD/CAM, Manufacturing |
| Research, Consultancy, Publication | International Journal Papers
Copyright
International conference
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | ISTE |
| Community Outreach Activities | Active in NSS |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Dr. M Pradeep
| Employee Code / ID No. | 10606007 |
| Qualifications | M.Tech, Ph.D |
| Orcid ID | https://orcid.org/0000-0001-5859-2625 |
| Industry / R & D Experience | |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | – |
| Areas of Interest / Current Research | Comopsite Materials |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | ISTE |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | First Rank for M.Tech |
Dr. Vinod V
| Employee Code / ID No. | 10608010, KTU-F4731 |
| Qualifications | Ph.D. |
| Orcid ID | 0000-0003-3897-3388 |
| Industry / R & D Experience | – |
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | – |
| Areas of Interest / Current Research | Mechanical Vibrations, Nonlinear Dynamics |
| Research, Consultancy, Publication | Publications in peer reviewed journals
International Conferences
National Conferences
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | KTU Board of Studies Member |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | Best paper Award in Machine Design (NCTT -2007), College of Engineering Trivandrum |
Dr. Premchand V P
| Employee Code / ID No. | 10609011 |
| Qualifications | M Tech, PhD |
| Orcid ID | https://orcid.org/0000-0002-0060-0634 |
| Industry / R & D Experience | 4 years Research Experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom ExtensionNo. | 9447711869 |
| Areas of Interest / Current Research | Mechanical Vibration, Dynamics and Mechanics of Machinery , Optimization, Artificial Intelligence, Machine Learning |
| Research, Consultancy, Publication | International Journals · Premchand V.P., M. D. Narayanan and A. S. Sajith, A new cluster based harmonic balance aided optimization procedure with application to nonlinear vibration absorbers “J. Computational and Nonlinear Dynamics, (2019); doi: 10.1115/1.4043527, Q1 Journal, SCI, Impact factor 1.872 · Premchand V P, Bipin Balaram, Narayanan M D, Sajith A S. A Cluster Based Algorithm Coupled with Shooting Method for Estimation of Parametric Clusters Yielding Optimal Stable Periodic Solutions in Nonlinear Vibrating Systems. J. Computational and Nonlinear Dynamics Paper No: CND-22-1025 https://doi.org/10.1115/1.4054456. Q1 Journal, SCI, Impact factor 1.872 · Premchand, V.P., Balaram, B., Mani, A.K., Narayanan M D, Sajith A S. Estimation of optimal parameters yielding target amplitude–frequency response in nonlinear vibrating systems by a generalised cluster-based algorithm. Nonlinear Dynamics (2022). https://doi.org/10.1007/s11071-022-07649-3, Q1 journal , SCI, Impact factor 5.71 Conference Publications · Premchand V.P., M. D. Narayanan and A. S. Sajith. “Cluster based algorithm applied in design of stock bridge dampers, with experimental validations”, Proceedings of INCAM 2019 Conference, 3-5 July 2019, IISc Bangalore. · Premchand V P, Narayanan M D, Sajith A S. Parameter estimation and analysis of vibration absorbers with nonlinear spring.” National conference on Applied Nonlinear Dynamics “, NIT Warangal December 21-23 2016. · Premchand V.P., M. D. Narayanan and A. S. Sajith. “Parameter analysis and estimation of belt conveyor system”, Proceedings of the 1st International and 18th ISME Conference NIT Warangal Feb 21-23 2017. · Premchand V P, Bipin Balaram, A K Mani Narayanan M D, Sajith A S, Design of a vibration absorber system for tremor reduction in Parkinson patients using a cluster based algorithm. DSTA 2021 POLAND, December 6-9, 2021. · Abhijith R.V., Aditya V.N., Gandhilal J.K. , Premchand V.P. and Rajeevnath S.,Mechanical Aid for Stroke Rehabilitation, INCAM 2019 Conference, 3-5 July 2019, IISc Bangalore . · Abhijith R.V. , Aditya V.N. , Gandhilal J.K. , Premchand V.P. and Rajeevnath S. ,Dynamic orthotic for spastic hands , ICMPT 2019 Conference, IIT Chennai . · V.P. Premchand, K.S. Sajikumar, Fracture analysis in adhesive bonded joints with centre crack. NCTT-09 10th National Conference on Technological trends, Trivandrum, India (2009) |
| Membership in professional Societies | ISTE Life Time Member |
Dr. Arvind P
| Employee Code / ID No. | 10611028 |
| Qualifications |
|
| Orcid ID | 0000-0002-1680-2783 |
| Industry / R & D Experience | Research Scholar at Kerala University (5 years) |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | Intercom (216) |
| Areas of Interest / Current Research | Biofuels, Tribology, Green Energy. |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations |
|
| Community Outreach Activities | – |
| Awards/Distinctions/Rank/ Other Achievements if any | Best Paper Award at International Conference on Materials, Mechanics and Management (IMMM-2020) |
Mr. Ayswer A.S
| Employee Code / ID No. | 10610019 |
| Qualifications | M Tech (Industrial Engineering) |
| Orcid ID | https://orcid.org/0000-0002-6130-162X |
| Industry / R & D Experience | 4 years in process industry |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | —— |
| Areas of Interest / Current Research | Performance indicators prioritization and ranking in SMES using MCDM Techniques |
| Research, Consultancy, Publication | Publications
JOURNALS
CONFERENCES
|
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | ——- |
| Academic / Professional Outreach Activities | —— |
| Membership in Professional bodies/ organizations | —— |
| Community Outreach Activities | —— |
| Awards / Distinctions / Rank / Other Achievements if any | —— |
Dr. P.S. Prasanth
| Employee Code / ID No. | 10620076 |
| Qualifications | M.Tech, PhD |
| Orcid ID | – |
| Industry / R & D Experience |
|
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | 9497154209 |
| Areas of Interest / Current Research | Engineering Mechanics, Fluid Mechanics, Gas Dynamics |
| Research, Consultancy, Publication |
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |