Employee Code / ID No. | 10322059 |
Qualifications |
Ph.D. in Electrical and Electronics Engineering, July 2021. Ph.D. Thesis Title: Improved FDIA Threat Protection Mechanisms in Smart Grid. Master of Engineering in Power Electronics and Drives, Aug 2016. Thesis Title: A Novel Hybrid MPPT Algorithm for PV Systems in Smart Grid. |
Orcid ID | 0000-0002-8403-8334 |
Industry / R & D Experience | Graduate Researcher, Centre for Research, Anna University, Chennai. June 2017 – July 2021.
Research Trainee, Arunachala College of Engineering for Women, Nagercoil. Feb 2017 to June 2017. |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 405 |
Areas of Interest / Current Research |
|
Research, Consultancy, Publication |
Publications:
Guided Projects:
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) |
Ms. Rinku R.S, Topic: A Fault Tolerant Switched Reluctance Motor Drive with enhanced torque ripple mitigation for Electric Vehicles |
Academic / Professional Outreach Activities |
Invited Talks Delivered:
Professional Training:
Papers Presented:
Events Organized:
FDP’s attended:
Reviewer:
|
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any |
|
Department: Electrical & Electronics Engineering
Ms. VRINDA PRASAD
Employee Code / ID No. | 10322060 |
Qualifications | M.Tech |
Orcid ID | —- |
Industry / R & D Experience | KSEB-Worked as a shift operator at 110kV Substation. |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9633047578/406 |
Areas of Interest / Current Research | Power Quality |
Research, Consultancy, Publication | —- |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | Third rank in University for M.Tech(Power Electronics and Drives at Karunya University) |
Ms. Revathy K P
Employee Code / ID No. | 10322058 |
Qualifications | M.Tech (Signal Processing) |
Orcid ID | —- |
Industry / R & D Experience | 2.5 year experience in teaching |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 7356181750/403 |
Areas of Interest / Current Research | Power Electronics, Signal Processing |
Research, Consultancy, Publication | (1) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Carrier frequency offset estimation in OFDM system using ML CRITERION precoded by turbo codes, IEEE intelligent computing Instrumentation and control technologies, ICICICT. (2) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Evaluation on frequency offset estimation methods in OFDM systems, NPCCC’17. (3) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Assessment of various PAPR reduction Techniques in OFDM, NACTET’17. (4) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Assessment of various residual carrier frequency offset estiamtion methods in OFDM system, ICCEE’17. (5) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Review on precoding techniques in OFDM, NACTAE’17. (6) Revathy K P, Suma sekhar, Dr. Sakuntala S. Pillai, Frequency offset estimation in OFDM system with precoded turbo codes and almounti codes, ASPIRE’17. |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | (1) Faculty in-charge and NSS Programmme officer at Heera College of Engineering and Technology (2) KTU NSS Energy cell district coordinator |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | Illumina and NSS activities |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Dr. Anil J.
Employee Code / ID No. | 10322062 |
Qualifications | B TECH (Electrical & Electronics Engineering), M Tech (Computer and Information Technology), PhD |
Orcid ID | https://orcid.org/0000-0002-5801-6350 |
Industry / R & D Experience | 1 year (Industry) |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9895109050/ 9074979505/408 |
Areas of Interest / Current Research | Digital Image Processing |
Research, Consultancy, Publication | Publications
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | Illumina activities |
Awards / Distinctions / Rank / Other Achievements if any | Outstanding IEEE Volunteer Award 2011 |
Mr. Ayush Vijayan
Employee Code / ID No. | 10323065 |
Qualifications | B.Tech in EEE , M.Tech in Power Systems |
Orcid ID | —- |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 8547566578 |
Areas of Interest / Current Research | Bidirectional/TSBB converters, Standalone PV systems, Grid-Integrated PV water Pumping Systems, Motor Control Strategies. |
Research, Consultancy, Publication | Guided Projects : “Smart Demand Response for Consumers”-which was presented to Kerala State Electricity Board (KSEB) Ltd officials. |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities |
|
Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. Neetha Chandran
Employee Code / ID No. | —- |
Qualifications | M.Tech (Power Systems) |
Orcid ID | —- |
Industry / R & D Experience | Contract Operator in KSEB for 4 years |
Email ID | [email protected] |
Alternate E-mail ID | —- |
Mobile No (Optional) / Intercom Extension No. | 8157962206 |
Areas of Interest / Current Research | Power Systems |
Research, Consultancy, Publication | —- |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | Member in Contract Operators Union in KSEB |
Community Outreach Activities | Illumina activities |
Awards / Distinctions / Rank / Other Achievements if any | —- |
Ms. PARVATHY C J
Employee Code / ID No. | 10323068 |
Qualifications | M. Tech in Industrial Drives and Control
B. Tech in Electrical and Electronics Engineering |
Orcid ID | —– |
Industry / R & D Experience | Graduate Apprenticeship Trainee at KSEB 110kV Substation Thirumala |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 9495086462 |
Areas of Interest / Current Research | Power Electronics |
Research, Consultancy, Publication | “Grey Wolf Based Speed Control for Permanent Magnet Synchronous Motor Drives”, AIP Conference Proceedings. https://aip.scitation.org/doi/abs/10.1063/5.0003947 |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | First Class with Distinction for B.Tech. and M. Tech. |
Mr. Midhun G.
Employee Code / ID No. | 10324071 |
Qualifications | M.Tech (Power Control and Drives) |
Orcid ID | NA |
Industry / R & D Experience | Nil |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 8921162482 / 405 |
Areas of Interest / Current Research | Power Electronics, Control System, Electric Drives, Signals and Systems Python and Machine Learning, Electric Vehicle |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | NA |
Academic / Professional Outreach Activities |
|
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | Illumina |
Awards / Distinctions / Rank / Other Achievements if any |
|
Mr. SANTHOSH R S
Email: [email protected]
Qualifications: ITI – Electrician
Mob: 9895263018
Experience:
Govt. Engg. College, Barton hill (10 yrs)
P A Aziz Engg. College, Karakulam (5 yrs)
Credence hospital (1 year)
Usha fan service (1 year)
Alind Relays Division Puliyarakonam (2.5 yrs)
Power Gen Electrical (3 yrs)
Mr. VIJIL FRANCIS
Email: [email protected]
Mob: 8136887978/ 9744572996
Qualifications:
Diploma – Electrical and Electronics Engineering
Experience:
TTP Ltd Kochuveli – Electrician – 15.02.2005 to 04.06.2006
St. Thomas Institute for Science & Technology – Lab Instructor – 01.08.2013 to 04.09.2023
Additional Qualifications:
ITI Electrician
Apprenticeship – Electrician
Wireman License
Supervisor License