| Employee Code / ID No. | 10116070 |
| Qualifications | M.Tech Structural Engineering |
| Orcid ID | https://orcid.org/0000-0002-3503-1806 |
| Industry / R & D Experience | 1 year Industry Experience, 7 years Teaching Experience |
| Email ID | [email protected] |
| Alternate E-mail ID | – |
| Mobile No (Optional) / Intercom Extension No. | 220(intercom) |
| Areas of Interest / Current Research | Structural Dynamics, Smart material in construction, Composite Materials |
| Research, Consultancy, Publication | 1. SmrithiCheriyath, Rakhimol S, “Seismic Response Control of Irregular Shaped RCC Buildings by Using Nonlinear Viscous Dampers”, Proceedings of International Conference on Emerging Trends in Civil Engineering and Architecture, 11th March 2018. 2. Smrithi Cheriyath, Rakhimol S, “Effect of Torsion on Asymmetric RCC Buildings by Using NonLinear Viscous Dampers”, Proceedings of International Conference on Frontiers Engineering, Applied Science and Technology (NIT) Trichy, 27-28th April 2018. ISBN 978-81- 908388-6-3. 3. Smrithi Cheriyath and Rakhimol S, “Seismic Response Control of L, T Shaped RCC Buildings by Using Nonlinear Viscous Dampers”, International Journal of Engineering Research and Technology (IJERT), ISSN No :2278-0181, Vol.6, Issue.6, March 2018. 4. Smrithi Cheriyath and Bindu Biju, “Study on Natural Fiber Reinforced Concrete”, National Conference on recent engineering advances and trends, 15th – 17th January, pp 47 – 52, 2014. 5. Smrithi Cheriyath, Bindu Biju and A.G Balamurali, “Response reduction of high rise building during wind induced vibration using tuned mass damper”, National Conference on Emerging Technologies, 1st and 2nd August, pp 5 -9, 2014. 6. Smrithi Cheriyath and Bindu Biju, “Control of structural response of high rise building using tuned mass damper”, National Conference on System Energy and Environment, 1st – 2nd August, pp 89 – 92, 2014. 7. Smrithi Cheriyath and Bindu Biju, “Study on effect of tuned mass damper in high rise building”, National Conference on Technological Trends, 22nd – 23rd August 2014. |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | Won Best paper award under Structural Engineering stream in National Conference on Emerging Technology held at Government Engineering College, Barton Hill, Trivandrum, August 2014 |
Department: Civil Engineering
Ms. Rintu Johnson
| Employee Code / ID No. | 10116068 |
| Qualifications | B.Tech Civil Engineering, M.Tech in Environmental Geotechnology |
| Orcid ID | – |
| Industry / R & D Experience | 6 years teaching experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9656414345 |
| Areas of Interest / Current Research | – |
| Research, Consultancy, Publication | – |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Mr. Sijo M Saji
| Employee Code / ID No. | 10119083 |
| Qualifications | M. Tech. Tranporation Engineering |
| Orcid ID | https://orcid.org/0000-0002-4845-949X |
| Industry / R & D Experience | 1 year Industry/2 yrs Teaching Experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497822462 /190 |
| Areas of Interest / Current Research | Pavement Engineering |
| Research, Consultancy, Publication | Research
Consultancy Works Soil Investigation
Topographical Survey
Publication
|
| Ph.D Research Guidance (Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities |
|
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities |
|
| Awards / Distinctions / Rank / Other Achievements if any |
|
Dr. Manju Dominic
| Employee Code / ID No. | —– |
| Qualifications | Mtech, PhD(Structures),MBA,F.I.E |
| Orcid ID | 0000-0003-1430-4198 |
| Industry / R & D Experience | Nil |
| —– | |
| Email ID | [email protected] |
| Alternate E-mail ID | —– |
| Mobile No (Optional) / Intercom Extension No. | 9958182593 |
| Areas of Interest / Current Research | Structural Analysis, Composite Materials, Finite Element Method and Sustainable Construction Practices |
| Research, Consultancy, Publication | 1. Material Testing : concrete,cement, Reinforcement Steel, Fine aggregate, coarse aggregate 2. Mix Design |
| Papers Published :26 nos. | |
| —– | |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Title) | At present NIL |
| Academic / Professional Outreach Activities | Conducted various software training programmes |
| Membership in Professional bodies/ organizations | 1. Life member of ISTE 2. Fellow of Institution of Engineers |
| Community Outreach Activities | —– |
| Awards / Distinctions / Rank / Other Achievements if any | 1) Received an award for excellence in teaching, instituted by the Management of RASET 2) Third rank for Mtech in CASAD from CUSAT |
Ms. SANGEETHA SAJEEV
| Employee Code / ID No. | 10120086 |
| Qualifications | Mtech. Hydraulics Engineering |
| Orcid ID | https://orcid.org/0000-0002-8892-9687 |
| Industry / R & D Experience | 4 years 6 months teaching experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 8921587881 |
| Areas of Interest / Current Research | Rainfall runoff modelling, Ground water hydrology |
| Research, Consultancy, Publication | – |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | Kerala Government Project- Rejuvenation of Critically Polluted Rivers in Kerala |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Dr. Archana J. Satheesh
| Employee Code / ID No. | 10121090 |
| Qualifications | Ph.D |
| Orcid ID | 0000-0002-0401-3103 |
| Industry / R & D Experience | – |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9497272863 |
| Areas of Interest / Current Research | Structural/Earthquake engineering |
| Research, Consultancy, Publication | Research Ph.D (4 yrs) 2 international SCOPUS & SCI journal publication |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Ms. Diana Alice Sugunan
| Employee Code / ID No. | 10122093 |
| Qualifications | M.Tech |
| Orcid ID | – |
| Industry / R & D Experience | 1yr |
| Email ID | diana,[email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9495882991 |
| Areas of Interest / Current Research | Rock Mechanics, Soil Stabilisation, Sub-surface soil investigation |
| Research, Consultancy, Publication | Geotechnical Site Investigation (going on, MBCET) |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | “A Study on Soil stabilization using Cement and Fly Ash”, Diana Alice Sugunan, G. Balamurali, S.Muthulakshmi, International Journal of Civil Engineering and Technology (IJCIET), Volume 9, Issue 11, (November 2018) |
| Academic / Professional Outreach Activities | Study on the Properties of Refractory Concrete with Recycled Aggregates”, B.Kavitha, Diana Alice Sugunan, S. Swathini, M.Ashokpandiyan, Journal of Advanced Research in Dynamical & Control Systems (JARDCS), Vol. 11, 04-Special Issue, 2019 |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | Life Member of IGS Topper in NPTEL examinations for the subjects “Foundation Engineering” and “Geotechnical Engineering Lab” |
Ms. RADHIKA P
| Employee Code / ID No. | 10122096 |
| Qualifications | ME STRUCTURAL ENGINEERING |
| Orcid ID | |
| Industry / R & D Experience | Teaching Experience – 9 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 207 |
| Areas of Interest / Current Research | STRUCTURAL ENGINEERING, EARTHQUAKE ENGINEERING and MATERIAL STUDY |
| Research, Consultancy, Publication | 1) Radhika P, Dr. C Jay guru, (2013) |
| :“Comparison of Seismic assessment procedures of Reinforced Concrete Buildings” , International Journal for Research in Information Technology, ISSN 2001-5569 , Vol 1 , issue 5 | —- |
| —- | |
| 2) Radhika.P, Sreekesh K.P, et.al. (2018): | —- |
| “Environmental friendly alternative for conventional method of water purification in still water bodies – Phytoremediation and Mycoremediation”, International Journal of creative research thoughts, April 2018, ISSN 2320-2882, Vol 6, issue 2 | |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
| Academic / Professional Outreach Activities | |
| Membership in Professional bodies/ organizations | |
| Community Outreach Activities | |
| Awards / Distinctions / Rank / Other Achievements if any | 12 TH RANK in M tech in STRUCTURAL ENGINEERING awarded by ANNA UNIVERSITY , CHENNAI |
Dr. Jisha S.V
| Employee Code / ID No. | 10116065 |
| Qualifications | PhD in Civil Egineering |
| Orcid ID | 0000-0003-1536-0896 |
| Industry / R & D Experience | 1.5 years |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9847070349 |
| Areas of Interest / Current Research | Soil-structure interaction studies, Seismic performance of structures, Wind analysis of structures, Structural health monitoring, Evaluation and retrofitting of existing structures |
| Research, Consultancy, Publication | SPONSORED RESEARCH PROJECTS 1. Seismic Soil Structure Interaction Response of Structures Subjected to Pounding APJ Abdul Kalam Technological University APJAKTU- Centre for Engineering Research and Development (CERD)-Research Seed Money Project, 01/12/2018 – 01/12/2021, ongoing. 2. Performance Evaluation of Ultra-thin White Topping Overlays Kerala State Council for Science, Technology and Environment (KSCSTE), 19-08-2020 to 19-08-2022, ongoing (Duration 2 years) |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | – |
| Academic / Professional Outreach Activities | – |
| Membership in Professional bodies/ organizations | – |
| Community Outreach Activities | – |
| Awards / Distinctions / Rank / Other Achievements if any | – |
Ms. INDHU LUKE
| Employee Code / ID No. | 10122101 |
| Qualifications | M.Tech in Geotechnical Engineering |
| Orcid ID | —- |
| Industry / R & D Experience | 2 years of Teaching experience |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9400610230 |
| Areas of Interest / Current Research | Geotechnical Engineering, Deep Foundation, Soil exploration, Soil Mechanics, Soil Stabilization. |
| Research, Consultancy, Publication | — |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | — |
| Academic / Professional Outreach Activities | — |
| Membership in Professional bodies/ organizations | — |
| Community Outreach Activities | — |
| Awards / Distinctions / Rank / Other Achievements if any | M.Tech CUSAT 5th rank Holder |