| Employee Code / ID No. | 10322060 |
| Qualifications | M.Tech |
| Orcid ID | —- |
| Industry / R & D Experience | KSEB-Worked as a shift operator at 110kV Substation. |
| Email ID | [email protected] |
| Alternate E-mail ID | [email protected] |
| Mobile No (Optional) / Intercom Extension No. | 9633047578/406 |
| Areas of Interest / Current Research | Power Quality |
| Research, Consultancy, Publication | —- |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | —- |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | Third rank in University for M.Tech(Power Electronics and Drives at Karunya University) |
Ms. VRINDA PRASAD
Assistant Professor