Biodata
(As on 30 June 2025)
|
|||
| Name |
Dr. S. Ushakumari |
||
| Designation | Professor & Dean, Corporate Relations | ||
| Date of Birth | 15.05.1963 | ||
| Nationality | Indian | ||
| Positions held after retirement |
1. Professor & Dean Corporate Relations, Mar Baselios College of Engineering, Trivandrum 2. Technical Officer & Project Head, Centre of Excellence in Electric Vehicle, TrEST Research Park, Engineering College P O Thiruvananthapuram 695016 (01.06.2019 to 31.05.2021) 3. Professor & Head, Department of Electrical Engineering, College of Engineering Trivandrum |
||
| Permanent address | Ushus, Near Asramam
Engineering College Post Thiruvananthapuram – 695 016 Kerala, India. |
||
| e-mail id | [email protected] | ||
| Phone | Mobile | 94474 77655 | |
| Google citations | https://scholar.google.com/citations?user=ls_y_mkAAAAJ | ||
| Educational Qualifications | |||||
| Degree | Subject/
Specialization |
Institution | University | Year | Class |
|
Ph. D. |
Electrical Engineering | College of Engineering Trivandrum | Kerala | Dec – 2002 | |
| M. Tech. | Control Systems | College of Engineering Trivandrum | Kerala | Sept – 1995 | Distinct-ion |
| B. Tech. | Electrical Engineering | TKM College of Engg. Kollam | Kerala | Apr – 1985 | 1st class |
Experience
| Post |
Year |
Month |
|
1. Professor & Dean Corporate Relations, Mar Baselios College of Engineering, Thiruvananthapuram |
3 |
4 |
|
2. Technical Officer & Project Head, Centre of Excellence in Electric Vehicle, TrEST Research Park, Engg. College P O, Thiruvananthapuram |
2 |
0 |
| 3. Professor |
13 |
7 |
| 4. Associate Professor |
5 |
2 |
| 5. Sr. Lecturer/Asst. Professor |
4 |
5 |
| 6. Lecturer |
6 |
0 |
i. Assistant Engineer (KSHB) |
0 | 6 |
Total |
35 | 00 |
Current Positions held
- Advisor to UPSC
- Volunteer & Co-facilitator, Universal Human Values (part of National Education Policy)
- Margadarshak to AICTE
- Technical Expert of the Agency for New and Renewable Energy Research & Technology (ANERT) Kerala.
- Technical Expert to Travancore Devaswom Board (Kerala)
Membership in Professional Bodies
- Life member ISTE
- Life member & Executive Committee Member of ISSE (Indian Society for Science and Engineering)
Awards
National level: 2
State level : 3
- ISTE – VKM John National Award for the best Engineering College Teacher of Kerala for the year 2014.
- CET-ISTE Research award for Best Teacher for the year 2008-2009 instituted by the CET-ISTE award committee
- CET-ISTE Research award for Best Teacher for the year 2007-2008 instituted by the CET-ISTE award committee.
- The paper viz. “Modeling, analysis and simulation of a three-phase permanent magnet brushless dc motor, considering the non-linearity in torque-balance equation” in the All India conference on Intelligent and Efficient Electrical Systems (NCIEES), at PSG College of Technology, Coimbatore, India, January 2001 was adjudged as the best paper.
- Received ISTE-L&T National award for the second-best M. Tech. Thesis in Electrical Engineering – 1995.
Students guided/being guided
Ph. D. Produced : 11
Ph. D. Thesis submitted : 1
Ph.D. Ongoing : 2
Research Publications
| Details of publications | Journal | Conference | Total |
| National | 2 | 42 | 44 |
| International | 43 | 55 | 98 |
| Total | 45 | 97 | 142 |
Patent
| Sl. no | Title | Status |
| 1 | High-powered geared electric vehicle | Awarded |
| 2 | Solenoid electric bike | Approved – award pending |
Projects undertaken
|
Sl. No |
Name of Project | Amount |
| 1. | Coordinated the project “Design and development of a new test bed to predict the motion of debris near by the body of interest and evolve a solution to avoid collision” of M/s. THESPACELABS, Trivandrum. (Ongoing) | 1.50 |
| 2. | Coordinated the project on modeling and analysis of high speed Homopolar Inductor Alternator for GTRE (DRDO) | 10.60 |
| 3. | Coordinated the project on “Setting up of solar power plant in three phases with maximum capacity of 430 kW”, funded by KSEB Ltd. at College of Engineering Trivandrum (completed). | 100.70 |
| 4. | Coordinated the project RESPOND project for the “Development of position control of piezo-electric actuators and sensors” for VSSC (ISRO) (completed). tvpm | 19.60 |
| 5. | Coordinated the project on Real time expert system associated with thermal power plant for CDAC, Thiruvananthapuram (completed). | 2.00 |
| 6. | Electrical and Thermal Analysis of a Low Power Homopolar Alternator for Aerospace Applications (GTRE- DRDO) | 9.60 |
| 7. | Magnetic field Analysis in DC Magnetron Sputtering (ADA – Bangalore) | 10.00 |
Administrative positions held
- Advisor to Union Public Service Commission (UPSC), New Delhi
- Worked as Professor and Head, Department of Electrical Engineering
- Worked as Member of the Board of Studies of the Faculty of Engineering and Technology of University of Kerala
- Domain Expert of Selection committee of departmental promotion committee of CDAC, Thiruvananthapuram
- Member of the Board of Governors of TKM College of Engineering, Kollam
- Chairman of the Doctoral committee of TKM College of Engineering, Kollam
- Subject expert of Kerala PSC
Journals being reviewed
- Elsevier International Journal on Computers and Electrical Engineering (USA).
- AMSE International Journal & periodicals, France.
- International journal on Engineering (IJE), Iran.
- IEEE Transactions on Industrial Electronics
- IEEE Transactions on Mechatronics
- Springer Journal on Pattern Analysis and Applications.
- Elsevier International Journal of the Franklin Institute, Philadelphia.
- Asian Journal of Control, Wiley Publications
Publications
| 1.00 | International Journals |
| 1.01 | A. G. Anu, etal. (2024). “Adaptive particle swarm optimization-based controller design for stability enhancement of standalone DC microgrid”. Journal of Energy Storage, 98, 113012. Volume 98, Part A, 113012, 15 September 2024, https://doi.org/10.1016/j.est.2024.113012 |
| 1.02 | Namitha Murali, Mini V.P, , S. Ushakumari, “Electric Vehicle Market Analysis and Trends”, IEEE 19th India Council International Conference(INDICON 2022)- pp. 1-6, 2022. |
| 1.03 | Vijayasree G., Mini V. P., and Ushakumari S., “Electrical Analysis of High-Speed Homopolar Inductor Alternator using FEM”, (2024) International Review of Aerospace Engineering (IREASE), vol. 17 (4), pp. 142-151. doi:https://doi.org/10.15866/irease.v17i4.25385 |
| 1.04 | M. Sabna, V. P. Mini, S. Ushakumari, N. Mayadevi, and R. Harikumar, “A Single Detection and Diagnosis Algorithm for Electrical Faults in a Five-Phase Permanent Magnet Synchronous Motor Drive”, Journal of Electrical Systems, 2024 (SCOPUS). |
| 1.05 | M. Sabna, V P. Mini, S. Ushakumari, N. Mayadevi, and R. Harikumar, “A combined fault detection and diagnoses algorithm for open circuit faults and magnetic faults in a five-phase PMSM drive”, e-Prime – Advances in Electrical Engineering, Electronics and Energy (Elsevier), 2024 (SCOPUS). |
| 1.06 | Namitha Murali, Mini V.P., Ushakumari S. “Design and Implementation of Field Oriented Control Based Permanent Magnet Synchronous Motor Drive for Electric Three-Wheeler”. Journal of power electronics (JPE)-pp.637-648, Vol-23, No.4, April 2023. |
| 1.07 | Namitha Murali, Mini V.P., Harikumar R., Mayadevi N., S. Ushakumari . “A Robust Drive Train Controller for an Electric Three-Wheeler” International Review of Automatic control (IREACO-Scopus)-Vol-16, No.1, January 2023. |
| 1.08 | M. Sabna, V. P. Mini, S. Ushakumari, N. Mayadevi, and R. Harikumar, “A Hybrid Fault Detection and Diagnosis Algorithm for Five-Phase PMSM Drive”, Arabian Journal for Science and Engineering (Springer), 2022 (SCIE). |
| 1.09 | Aswakumar Geetha, A., Bernonse Vasantha, A., Raveendran Pillai, H. K., and Ushakumari S, (2022). “Battery and supercapacitor assisted controller for stability enhancement of DC microgrid”. International Journal of Circuit Theory and Applications, 50(12), 4357-4375. https://doi.org/10.1002/cta.3398 |
| 1.10 | A. G. Anu, Hari Kumar R., and Ushakumari S., “Control and Power Management Strategy for Shunt DC Electric Spring Integrated DC Microgrid”, Distributed Generation & Alternative Energy Journal, 1371-1394. 2022 vol 37,https://doi.org/10.13052/dgaej2156-3306.3754 |
| 1.11 | A. G. Anu, Hari Kumar R., and Ushakumari S. (2022). “A Shunt DC Electric Spring‐Based Control Strategy for Real‐Time Critical and Noncritical Load Management in DC Microgrid”. International Transactions on Electrical Energy Systems, 2022(1), 8965407. https://doi.org/10.1155/2022/8965407 |
| 1.12 | Namitha Murali, Mini V.P., Ushakumari S. “Modified V-Shaped Interior Permanent Magnet Synchronous Motor Drive for Electric Vehicle.” International Review on Modelling and Simulation (IREMOS), pp. 439-450, Vol-14, No.6, December 2021 |
| 1.13 | A.G. Anu R. Hari Kumar and S. Ushakumari, “Power Quality Enhancement of DC Microgrid Using DC Electric Spring”, Springer Lecture notes in Electrical Engineering Advances in Smart Grid Technology, vol.1, pp. 137-148, September 2020, https://doi.org/10.1007/978-981-15-7245-6_12 |
| 1.14 | Jino Joy, Ushakumari S., “Regenerative Braking Mode Operation of a Three-Phase H-Bridge Inverter fed PMBLDC Motor Generator Drive in an Electric Bike,” in Taylor and Francis Journal of Electric Power Components and Systems (Accepted for publication) |
| 1.15 | Jino Joy, Ushakumari S., “Performance Comparison of a Bridge-less Canonical Switching Cell and H-Bridge Inverter with SVPWM fed PMBLDC Motor Drive under Fuzzy Logic Controller,” International journal on Association for Modeling and Simulation for Enterprises (AMSE) (Accepted for publication) |
| 1.16 | Arlene Davidson and Ushakumari S. “Structured H-Infinity controller for an uncertain deregulated power system”, IEEE Transactions on Industry Applications (Early Access), DOI : 10.1109/TIA.2018.2866560; Date of publication : 22 August 2018. |
| 1.17 | Jino Joy, S. Ushakumari, “Performance comparison of a Canonical Switching Cell with SPWM and SVPWM fed sensorless PMBLDC motor drive under conventional and fuzzy logic controllers,” in Elsevier International Journal of the Franklin Institute, vol. 354, Issue 14, pp. 5996-6032, August 2017 |
| 1.18 | Arlene Davidson and Ushakumari S., “H-infinity PID cum RFB Controller for Load Frequency Control of a Deregulated Power System considering the effect of nonlinearities”, International journal of Control theory and applications, International Science Press, vol. 10, no. 6, April 2017, pp. 425-433. |
| 1.19 | Jino Joy, Ushakumari S., “Performance Comparison of a Space Vector Pulse Width Modulated Sensor less PMBLDC Motor Drive with Conventional and Fuzzy Logic Controllers,” International Journal of Power Electronics, vol, pp. , February 2017. |
| 1.20 | Arlene Davidson and Ushakumari S., “Optimal Load Frequency Controller for a Deregulated Reheat Thermal Power System” in Communication and Power Engineering, De Gruyter, Germany, Book chapter published in February 2017 ISBN -978-3-11-046960-8) |
| 1.21 | Arlene Davidson and Ushakumari S, “Robust H-infinity loop shaping Controller for Load Frequency Control of an uncertain Deregulated Power System”, AMSE Journal – 2016 – series C: Automatic control (Theory an applications) – vol. 71, No.1, pp 39-51, 2016. |
| 1.22 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Torque Capability Improvement of Sensorless FOC Induction Machine in Field Weakening Region for Propulsion Purposes,” communicated for publication in Journal of Computers and Electrical Engineering: Elsevier (Accepted for publication) |
| 1.23 | Hari Kumar R and S Ushakumari, “Comparison of binary optimisation techniques for real-time management of sustainable autonomous microgrid,” Springer lecture notes in computer Science, Nov – 2016 ISSN-0302-9743. |
| 1.24 | Arlene Davidson and Ushakumari S., “H-Infinity Loop Shaping Controller for Load Frequency Control of a Deregulated Power System”, Elsevier Procedia Technology, vol. 25, pp. 775-784 (ISSN 2212-0173 ), Oct – 2016. |
| 1.25 | Hari Kumar R and S Ushakumari, “A novel architecture for data management and control in autonomous intelligent microgrid,” International journal – Elsevier Procedia-Computer Science, vol. 89, pp. 412-421, Aug – 2016, ISSN:1877-0509. |
| 1.26 | Ashitha Joy, Jayakumar M. and Ushakumari S., “Modelling and Control of Proton Exchange Membrane Fuel Cell,” International Journal of Control Theory and Applications (IJCTA) no. 8(3), 2015, pp. 1105-1111. |
| 1.27 | Hari Kumar R. and S. Ushakumari, “Novel Algorithm for Load Shedding and Reconfiguration of Isolated Microgrid,” International Journal of Applied Engineering Research (IJAER), vol. 10, no. 1 (2015), pp.1242-1249 |
| 1.28 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Four Quadrant Operation of Field weakened FOC Induction motor Drive Using Sliding Mode Observer”, Transactions on Engineering Technologies, Springer publication, May 2014 |
| 1.29 | Mayadevi N., Vinod Chandra S. S., Ushakumari S., “A Review on Expert System Applications in Power Plants,” International Journal on Electrical and Computer Engineering, vol. 4, issue 1, January 2014 |
| 1.30 | V. P. Mini and S. Ushakumari, “Rotor fault Detection and Analysis of three phase Induction Motor using Fuzzy Logic,” AMSE International Journal on modelling, measurement and Simulation (Accepted for publication) 2013 |
| 1.31 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Performance Study of Field Oriented Controlled Induction Machine in Field Weakening using SPWM and SVM fed Inverters”, International Review of Modelling and Simulations, vol. 6, no. 3, pp. 741-752, Jun 2013. |
| 1.32 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “FFT Analysis for Field Oriented Control of SPWM and SVPWM Inverter fed Induction Machine With and Without Sensor”, International journal of Advanced Electrical Engineering, vol. 2, no. 4, pp. 151-160, June 2013. |
| 1.33 | Mini V. P. and S. Ushakumari, “Electrical fault detection and diagnosis of induction motor using fuzzy logic”, AMSE International journal on modelling, measurement and simulation, vol. 55, no.1, October 2012 |
| 1.34 | A. Lekshmi, Dr. R. Sankaran and Dr. S. Ushakumari, “Simulation and DSP Based Real Time Implementation of Closed Loop Variable Speed Operation of a BLDC Motor Drive System”, International Review on Modelling and Simulations, vol.5, no.5, pp. 2026-2035, October 2012. |
| 1.35 | Madhusoothanan K. R. and S. Ushakumari, “Sliding mode control and fuzzy Logic control of Hydraulic Robot Manipulator”, AMSE journal on modelling, measurement and simulation, vol. 67, no.1, October 2012 |
| 1.36 | G. K. Nisha, S. Ushakumari and Z. V. Lakaparampil, “Online Harmonic Elimination of SVPWM for Three Phase Inverter and a Systematic Method for Practical Implementation”, IAENG International Journal of Computer Science, (IJCS 39:2:10), vol. 39, no. 2, pp. 220-230, May 2012. |
| 1.37 | A. Lekshmi, Dr. R. Sankaran and Dr. S. Ushakumari, “Modelling and Simulation of PM Brushless DC Motor Based Spooler Drive System with Speed and Current Feedback”, International Review on Modelling and Simulations, vol.5, no.1, pp. 231-238, February 2012 |
| 1.38 | A. Lekshmi, R. Sankaran, S. Ushakumari, “Performance Comparison of a Closed Loop PMBLDC Drive System with Hysteresis and Modified Predictive Current Controllers”, AMSE International journal on modelling, measurement and simulation, vol. 84, no. 1, 2011, pp. 73-88. |
| 1.39 | Juno N., Gopal Jee, Ushakumari S., “H-infinity Controller Design for the Descent Phase of Reusable Launch Vehicle”, AMSE journal on Advances in modelling, vol. 64, no.1-2, 2009. |
| 1.40 | Sharafunnisa K.H, M. Jayakumar and S. Ushakumari, “Fault detection and Isolation in a Speed Control System using parameter estimation and Fuzzy logic”, AMSE International journal on modelling, measurement and simulation, vol. 82, no 1 -2, 2009. |
| 1.41 | S. Ushakumari and R. Sankaran, “Development of an advanced controller for improved performance of a PMBLDC Motor”, AMSE Journal on Modelling Measurement and Simulation, France, vol.61, no.2, pp. 34-45, December 2006. |
| 1.42 | S. Ushakumari and R. Sankaran, “Modelling and Simulation of PMBLDC Motor Drive System covering Steady State Operation and Optimized Controller Design”, AMSE Journal on Modelling Measurement and Simulation, France, vol.40, no.7, pp. 1-22, December 2004. |
| 1.43 | S. Ushakumari, R. Sankaran and P. S. Chandramohanan Nair, “Closed Loop Performance of a Permanent Magnet Brushless DC Motor Incorporating the Non-Linearity in Torque-Balance Equation (Transient Operation),” International journal of Electric Power Components and Systems, Taylor and Francis, Kentucky, USA, vol. 30, no. 12, December 2002. |
| 2.00 | National Journals |
| 2.01 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Effect of Power factor on Torque Capability of FOC Induction Machine in Field Weakening Region for Propulsion Systems,” communicated for publication in Journal of Institution of Engineers (India) Series–B: Springer. (Accepted for publication) |
| 2.02 | Mayadevi N., Vinod Chandra S. S., Ushakumari S, “SCADA Based Operator Support System for Power Plant Equipment Fault Forecasting, “Journal of the Institution of Engineers (India): Series B, Springer, vol.95, issue.3, July 2014, DOI: 10.1007/s40031-014-0117-9 |
| 3.00 | International Conferences |
| 3.01 | C Vijayasree G., Mini V. P. and Ushakumari S., “Modelling and analysis of a six phase High Speed Homopolar Inductor Machine for aerospace applications.” 2024 International Conference on Communication, Control, and Intelligent Systems (CCIS). IEEE, 6-7 December 2024. |
| 3.02 | M. Sabna, V P. Mini, S. Ushakumari, N. Mayadevi, and R. Harikumar, “An Algorithm for Detecting Short Circuit Faults in Five-Phase PMSM Drives”, IEEE International Conference on Smart Power Control and Renewable Energy, NIT Rourkela, 2024. |
| 3.03 | A. G. Anu, R. Hari Kumar S. Ushakumari, “A Novel DC Electric Spring Topology for Enhanced Voltage Stabilization in DC Microgrid”, 3rd International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2024), K. R. College of Engineering, Tiruchirappalli. pp. 1-5, https:// doi: 10.1109/ICEEICT61591.2024.10718644 |
| 3.04 | Vijayasree G., Mini V. P., and Ushakumari S., “Loss Analysis of High-Speed Homopolar Inductor Alternator.” 2023 International Conference on Circuit Power and Computing Technologies (ICCPCT). IEEE-2023, Rajasthan Institute of Engineering and Technology, Jaipur, January 28-29, 2023. |
| 3.05 | M. Sabna, V P. Mini, S. Ushakumari, N. Mayadevi, R. Harikumar and G. Vijayasree, “Inter Turn Short Circuit Fault Analysis of Five-Phase PMSM”, IEEE 4th International Conference on Computing, Power and Communication Technologies, Malaysia, 2021. |
| 3.06 | Vijayasree G., Mini V. P., Mayadevi N, Harikumar R, and Ushakumari S., “Design and Virtual Development and Performance Study of High-Speed Homo Polar Inductor Alternator”, 3rd National Aerospace Propulsion Conference in research, development and product realization, BMS College of Engineering Bangalore, 17-19 December, 2020. |
| 3.07 | Namitha Murali, S. Ushakumari, Mini V.P., Alen Toji Varghese. “Sizing and Performance, “Analysis of an Electric Motor in an E-rickshaw.” 2020 IEEE International Conference on Power System Technology (POWERCON).pp. 1-6. 2020. |
| 3.08 | Namitha Murali, S. Ushakumari, Mini V.P., “Performance Comparison between Different Rotor Configurations of PMSM for EV Application”, 2020 IEEE REGION 10 CONFERENCE (TENCON). pp.1334-1339. 2020. |
| 3.09 | Jino Joy, S. Ushakumari, “Energy Harvestation and Effective Utilization by Regenerative Braking and Motoring Modes of Operation in a PMBLDC Drive System using FLC,” in IEEE International Conference on TENSYMP, July 2017 |
| 3.10 | Arlene Davidson and Ushakumari S., “Influence of energy storage system on load frequency control of a deregulated power system with consideration of physical constraints”, IEEE – 17th International Conference on Environment and Electrical Engineering 2017 (IEEE-EEEIC 2017), Milan, Italy, pp. 403-408, June 2017. |
| 3.11 | Jino Joy, S. Ushakumari, “Performance Comparison of a Space Vector Pulse Width Modulated Sensorless PMBLDC Motor Drive with Conventional and Fuzzy Logic Controllers,” in International Conference on Contemporary Topics in Power Engineering and Aiding Technologies (ICCPEAT), February 2017 |
| 3.12 | Jino Joy, Ushakumari S., “Performance Comparison of a Canonical Switching Cell Converter fed Sensor less PMBLDC Motor Drive with Conventional and Fuzzy Logic Controllers,” IEEE international Conference on Electrical, Computer and Communication Technologies, vol. 2, pp. 782-790, February 2017. |
| 3.13 | Arlene Davidson and Ushakumari S, “H-infinity PID cum RFB Controller for Load Frequency Control of a Deregulated Power System considering the effect of nonlinearities”, Proceedings of the International conference on sustainable computing techniques in engineering science an management (SCESM-2017) Belgaum, January 2017 |
| 3.14 | Arlene Davidson and Ushakumari S., “Structured H-Infinity Controller for an Uncertain Deregulated Power System,” IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems, ICPEICES 2016, 4-6 July 2016, Delhi, pp. 1-5 |
| 3.15 | Hari Kumar R and S Ushakumari, “Analysis of feed forward phase locked loop and its tuning using PSO,” Proceedings of the 8th IET international conference on Power Electronics, Machines and Drives (PEMD-2016), Glasgow, Scotland, UK, 19 – 21 April 2016. |
| 3.16 | Jino Joy and Ushakumari S., “Performance Comparison of a Sensorless PMBLDC Motor Drive System with Conventional and Fuzzy Logic Controllers”, Global Colloquium on Recent Advancements and Effectual Researches in Engineering, Science and Technology, RAEREST, 22-23 April 2016, Palai, Kottayam. |
| 3.17 | Arlene Davidson and Ushakumari S., “H-Infinity Loop-Shaping Controller for Load Frequency Control of a Deregulated Power System”, Global Colloquium on Recent Advancements and Effectual Researches in Engineering, Science and Technology, RAEREST, 22-23 April 2016, Palai, Kottayam. |
| 3.18 | Arlene Davidson and Ushakumari S., “Optimal Load Frequency Controller for a Deregulated Reheat Thermal Power System,” IDES International Conference on Advances in Communication, Network and Computing (CNC 2016), Bangalore, India, March 12 – 13, 2016 |
| 3.19 | Arlene Davidson and Ushakumari S., “H-Infinity Loop-Shaping Controller for Load Frequency Control of an Uncertain Deregulated Power System,” Proceedings of the IEEE International Conference on Electrical, Electronics and Optimization Techniques (ICEEOT 2016), Chennai, March 3 – 5, 2016 (accepted for publication). |
| 3.20 | Ashitha Joy, Jayakumar M. and Ushakumari S., “Modelling and Control of Proton Exchange Membrane Fuel Cell,” Proceedings of the XII – Control Instrumentation System Conference, Manipal, Karnataka, India, pp. 286- 295, 2 – 4 November, 2015. |
| 3.21 | Arlene Davidson and S. Ushakumari, “Optimal Load Frequency Controller for a Deregulated Non-Reheat Thermal Power System”, Proceedings of the 3rd IEEE International Conference on Control, Communication and Computing, College of Engineering Trivandrum, Kerala, 19-21, November 2015. |
| 3.22 | Hari Kumar R. and S. Ushakumari, “Analysis of feed forward phase locked loop and its tuning using PSO” (Accepted for presentation in the 8th IET international conference on Power Electronics, Machines and Drives, 19-21 April 2016, The Hilton Hotel, Glasgow, Scotland, UK) |
| 3.23 | R. Hari Kumar and S. Ushakumari, “A two stage algorithm for optimal management of isolated microgrid,” in Proceedings of IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES), 2015, pp.1-5, 19-21 Feb. 2015. |
| 3.24 | Harikumar R. and S. Ushakumari, “Islanded Micro grid Management using Binary Gravitational Search Algorithm,” 9th International Conference on Intelligent Systems and Control (ISCO’15), Karpagam College of Engineering, Myleripalayam, Coimbatore-641032, Tamil Nadu, India, 9-10 January 2015. |
| 3.25 | Harikumar R. and S. Ushakumari, “Optimal Management of Islanded Microgrid using Binary Particle Swarm Optimization” IEEE International Conference on Advances in Green Energy (ICAGE), Mar Baselios College of Engineering and Technology, Trivandrum, Kerala, 17-18 December 2014, pp. 251 – 257. |
| 3.26 | Mayadevi N, Vinod Chandra S. S., Ushakumari S., “Expert System for Power Plant Operator Evaluation, “Proceedings of 4th International Conference on Advances in Computing and Communications – IEEE IACT” pp. 266-269, 26-28 August 2014, Kochi, India. |
| 3.27 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Effect of Leakage inductance on Torque Capability of Field Oriented Controlled Induction Machine in Field Weakening Region”, International Conference on Advances in Engineering and Technology (ICAET’2014), Singapore, 29-30 March 2014. |
| 3.28 | Hari Kumar R. and S. Ushakumari, “Biogeography Based Tuning of PID Controllers for Load Frequency Control in Microgrid,” in Proceedings of the IEEE International Conference on Circuits, Power and Computing Technologies- ICCPCT-2014, vol. 1, 20-21 March 2014, pp. 797-802 |
| 3.29 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Four quadrant operation of sensorless FOC induction machine in field weakening region using MRAS Sliding mode observer”, IEEE International conference on Control Communication and Computing, College of Engineering, Trivandrum, India, vol. 1, pp. 33-38, 13-15 December 2013. |
| 3.30 | Mayadevi N., Vinod Chandra S. S. and S. Ushakumari, SCADA Based Expert System for Power Plant Operator Training, CCIIS-2013 – International Conference on Computing Cybernetics and Intelligent Information Systems, Nov 2013, Vellur, Tamil Nadu, India |
| 3.31 | Deepak V. Dev, S. Ushakumari, “Modified method of tuning for fractional PID controllers,” Third International conference on Power, Control, Signals and Computation (EPSCICON 2014), Vidya Academy, Thrissur, Kerala, January 2014 |
| 3.32 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Sensorless Field Oriented control of SVM inverter fed Induction Machine in Field Weakening Region using Sliding Mode Observer”. World Congress on Engineering, Imperial College, London, pp. 1174-1181, July 2013. |
| 3.33 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “FFT Analysis for Field Oriented Control of SPWM and SVPWM Inverter fed Induction Machine With and Without Sensor”, International conference on Advance Engineering Technology (ICAET’13), Mysore, pp. 34-43, January 2013. |
| 3.34 | G. K. Nisha, Z. V. Lakaparampil and S. Ushakumari, “Sensorless Vector Control of SVPWM Inverter fed Induction Machine using Sliding Mode”, IEEE International conference on Green Technology (ICGT’12), Thiruvananthapuram, pp. 29-36, December 2012. |
| 3.35 | G. K. Nisha, S. Ushakumari and Z. V. Lakaparampil, “CFT Based Optimal PWM Strategy for Three Phase Inverter”, IEEE International conference on Power, Control and Embedded Systems, Allahabad, December 2012, pp. 206-211. |
| 3.36 | V. P Mini and S. Ushakumari “Rotor Fault Analysis of an Induction Motor Using FEM” IEEE International conference on Power, Control and Embedded Systems ICPCES-2012, Allahabad, India, December 2012, pp. 149-155. |
| 3.37 | Mayadevi N., S. S. Vinod Chandra and S. Ushakumari, “Failure Forecast Engine for Power Plant Power Plant Expert System Shell”, Proceedings of the IEEE International Conference on ICACCCT, Tamil Nadu, India, 23-25, August 2012, pp. 380-384. |
| 3.38 | Mayadevi N., S. S. Vinod Chandra and S. Ushakumari, “Learning Engine for Power Plant Expert System Shell”, Proceedings of the IEEE International Conference on Electronics Computer technology (ICECT 2012), Kanyakumari, India, 6-8 April 2012, pp. 284-287. |
| 3.39 | Nisha G. K., S. Ushakumari, Z. V. Lakaparampil, “Harmonics elimination of space vector modulated three phase inverter”, Proceedings of the international Multi conference of Engineers and computer scientists 2012 (IMECS 2012), Hong Kong, 14-16 March 2012, vol. 2, pp. 1109-1115. |
| 3.40 | Nisha G. K., S. Ushakumari, Z. V. Lakaparampil, “Method to Eliminate Harmonics in PWM: A Study for Single Phase and Three Phase”, Proceedings of the international emerging technological trends in advanced engineering research (ICETT-2012), Mar Baselios College of Engineering, Kollam, 21-22 February 2012, |
| 3.41 | Mini V. P and S. Ushakumari, “Incipient Fault detection and diagnosis of an induction motor using fuzzy logic”, Proceedings of the IEEE International Conference on RAICS, Trivandrum, Kerala, pp. 459-464, Jul 2011 |
| 3.42 | Praveen S. Babu and S. Ushakumari, “Direct Torque Control of Induction Motor” Proceedings of the IEEE International Conference on RAICS, Trivandrum, Kerala, pp. 675-681, Jul 2011. |
| 3.43 | A. Lekshmi, R. Sankaran and S. Ushakumari, “Performance of a closed loop PMBLDC drive system with modified predictive current controller”, Proceedings of the International Conference on Power, Control and Embedded Systems (ICPCES2010), Allahabad, pp. 1-6, December 1-3, 2010. |
| 3.44 | Aswathy Raj, Tessy Elizabeth John and S. Ushakumari, “Adaptive flight control design for aerodynamically controlled launch vehicles” Proceedings of the 11th National and 1st International conference on Technological Trends, vol.3, pp. 877-884, Nov. 2010. |
| 3.45 | Pradeep Kennedy K., M. Jayakumar and S. Ushakumari, “Detection of sensor faults in an electro hydraulic actuator”, Proceedings of the 11th National and 1st International conference on Technological Trends, vol.3, pp. 916-922, Nov. 2010. |
| 3.46 | Lekshmisree V., D. Karthikeyan and S. Ushakumari, “Longitudinal aerodynamic parameter estimation of reusable launch vehicle using neural network based algorithm”, Proceedings of the 11th National and 1st International conference on Technological Trends, vol. 3, pp. 901-907, Nov. 2010. |
| 3.47 | Praveen S. Babu and Dr. S. Ushakumari, “Hybrid Posicast Based Control of Buck Converter” Proceedings of the 11th National and 1st International conference on Technological Trends, vol. 3, pp. 923-927, Nov. 2010. |
| 3.48 | Mini V.P., Setty Sivakotaiah and S. Ushakumari, “Fault detection and diagnosis of an induction motor using fuzzy logic”, Proceedings of the IEEE Region 8 SIBIRCON 2010, Irkutsk, Russia, pp. 459-464, Jul 2010. |
| 3.49 | Madhusoothanan K. R. and S. Ushakumari, “Position control of Hydraulic Robot Manipulator with sliding mode control and fuzzy Logic control”, Proceedings of the International Conference on Control, Communication and computing (ICCC 2010), pp. 36 -39, Feb 2010, Kerala, India. |
