| Employee Code / ID No. | 10222051 |
| Qualifications | MTECH IN COMPUTERSCIENCE AND ENGINEERING |
| Orcid ID | —- |
| Industry / R & D Experience | 6 YEARS |
| Email ID | [email protected] |
| Alternate E-mail ID | —- |
| Mobile No (Optional) / Intercom Extension No. | —- |
| Areas of Interest / Current Research | Machine Learning,Deep Learning,Image Processing,Pattern Recognition |
| Research, Consultancy, Publication | 1.Published a Paper titled “Stock Market Prediction using Long short term Memory”in National Conference on Advances in Computing and Communication Technologies, 2020 2.Published a paper titled “Bivariate feature input Prediction in Trading “, in International Conference on Advances in Security and Computing , 2021 |
| Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —– |
| Academic / Professional Outreach Activities | —- |
| Membership in Professional bodies/ organizations | Membership in IEEE |
| Community Outreach Activities | —- |
| Awards / Distinctions / Rank / Other Achievements if any | TCS-internal Certified PLSQL Developer ,Gate Qualified 2013 |
Ms. GAURI SHREE V.K
Assistant Professor