Empl+A7:B22oyee Code / ID No. | 10123105 |
Qualifications | M. Tech in Environmental engineering |
Orcid ID | —- |
Industry / R & D Experience | —- |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | —- |
Areas of Interest / Current Research | Air quality management,solid waste management, Environmental impact assessment, water and wastewater treatment, Microbiology |
Research, Consultancy, Publication | Jose, Jisa and J Kallupurakel, Thomas and M, Vishnu, Optimization and Production of Biodiesel Using Microbial Oil From Chlorella Vulgaris (April 12, 2023). Available at SSRN: https://ssrn.com/abstract=4554825 or http://dx.doi.org/10.2139/ssrn.4554825 |
Book chapter : Alvina Joseph. Ahalya Murali, Jisa Jose, Priyanka Uddandarao, Vishnu Manirethan. “H2 Production to CO2 Reduction using Bio-inspired Complexes.” Nano biohybrids Applications for Wastewater Treatment and Energy Recovery. (Communicated). | |
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | —- |
Academic / Professional Outreach Activities | —- |
Membership in Professional bodies/ organizations | —- |
Community Outreach Activities | —- |
Awards / Distinctions / Rank / Other Achievements if any | Best paper award for the paper entitled “Optimization and production of biodiesel using microbial oil from Chlorella Vulgaris” organized by the department of chemical engineering under the aegis of international conference on emerging trends in engineering, Yukthi 2023 during 10 th -12 th , April 2023 held at Govt. Engineering College Kozhikode, Kerala. |
Ms. Jisa Jose
Assistant Professor