Employee Code / ID No. | AP13EC04 |
Qualifications | M.Tech |
Orcid ID | https://orcid.org/0000-0001-9352-1750 |
Industry / R & D Experience | Nil |
Email ID | [email protected] |
Alternate E-mail ID | [email protected] |
Mobile No (Optional) / Intercom Extension No. | 135 |
Areas of Interest / Current Research | Signal Processing, Image Processing& Compressive sensing |
Research, Consultancy, Publication |
|
Ph.D Research Guidance ( Research Scholar, E-mail ID, Research Topic/ Tentative Thesis Tittle) | |
Academic / Professional Outreach Activities | |
Membership in Professional bodies/ organizations | ISTE |
Community Outreach Activities | |
Awards / Distinctions / Rank / Other Achievements if any | First Rank in M.Tech NIT Calicut |
Ms. Athira V.
Assistant Professor